Account: 825440 |
Name: Pacheco Malave Hector |
Currency: USD |
2010 April 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
21158464 | 2010.04.06 08:34 | sell | 0.01 | eurusd | 1.34339 | 1.35955 | 1.33355 | 2010.04.07 02:09 | 1.33865 | 0.00 | 0.00 | -0.01 | 4.74 |
21170929 | 2010.04.06 13:54 | buy | 0.01 | eurusd | 1.33989 | 1.32467 | 1.34967 | 2010.04.07 00:00 | 1.33933 | 0.00 | 0.00 | -0.01 | -0.56 |
21179124 | 2010.04.06 16:56 | sell | 0.01 | eurusd | 1.33769 | 0.00000 | 1.33492 | 2010.04.06 21:14 | 1.33973 | 0.00 | 0.00 | 0.00 | -2.04 |
21193597 | 2010.04.07 00:00 | sell | 0.01 | eurusd | 1.33933 | 1.34749 | 1.32949 | 2010.04.07 02:09 | 1.33865 | 0.00 | 0.00 | 0.00 | 0.68 |
21193704 | 2010.04.07 00:01 | buy | 0.01 | eurusd | 1.33960 | 1.32940 | 1.35240 | 2010.04.07 02:09 | 1.33848 | 0.00 | 0.00 | 0.00 | -1.12 |
21199790 | 2010.04.07 04:00 | sell | 0.01 | eurusd | 1.33820 | 1.35354 | 0.00000 | 2010.04.07 08:00 | 1.33638 | 0.00 | 0.00 | 0.00 | 1.82 |
21203362 | 2010.04.07 06:11 | buy | 0.10 | eurusd | 1.33854 | 1.33738 | 1.33938 | 2010.04.07 07:22 | 1.33738 | 0.00 | 0.00 | 0.00 | -11.60 |
21204559 | 2010.04.07 07:18 | buy | 0.01 | eurusd | 1.33787 | 1.32521 | 1.33871 | 2010.04.07 09:02 | 1.33871 | 0.00 | 0.00 | 0.00 | 0.84 |
21204675 | 2010.04.07 07:24 | buy | 0.01 | eurusd | 1.33734 | 0.00000 | 1.33818 | 2010.04.07 08:00 | 1.33622 | 0.00 | 0.00 | 0.00 | -1.12 |
21205346 | 2010.04.07 07:50 | buy | 0.01 | eurusd | 1.33704 | 1.32278 | 1.33778 | 2010.04.07 09:00 | 1.33778 | 0.00 | 0.00 | 0.00 | 0.74 |
21205348 | 2010.04.07 07:50 | buy | 0.01 | eurusd | 1.33704 | 1.32188 | 1.34688 | 2010.04.07 08:00 | 1.33622 | 0.00 | 0.00 | 0.00 | -0.82 |
21205618 | 2010.04.07 07:54 | buy | 0.01 | eurusd | 1.33634 | 1.31618 | 1.33718 | 2010.04.07 08:00 | 1.33623 | 0.00 | 0.00 | 0.00 | -0.11 |
21205702 | 2010.04.07 07:55 | buy | 0.01 | eurusd | 1.33600 | 0.00000 | 1.33684 | 2010.04.07 08:00 | 1.33622 | 0.00 | 0.00 | 0.00 | 0.22 |
21206262 | 2010.04.07 08:03 | buy | 0.01 | eurusd | 1.33707 | 1.31641 | 1.35591 | 2010.04.09 18:50 | 1.34697 | 0.00 | 0.00 | -0.03 | 9.90 |
21208087 | 2010.04.07 08:50 | sell | 0.01 | eurusd | 1.33564 | 1.35799 | 1.33349 | 2010.04.07 13:39 | 1.33349 | 0.00 | 0.00 | 0.00 | 2.15 |
21208113 | 2010.04.07 08:50 | buy | 0.01 | eurusd | 1.33603 | 0.00000 | 1.33687 | 2010.04.07 08:59 | 1.33687 | 0.00 | 0.00 | 0.00 | 0.84 |
21208689 | 2010.04.07 09:02 | sell | 0.01 | eurusd | 1.33818 | 1.35234 | 1.33734 | 2010.04.07 12:27 | 1.33734 | 0.00 | 0.00 | 0.00 | 0.84 |
21208692 | 2010.04.07 09:02 | buy | 0.01 | eurusd | 1.33854 | 1.30758 | 1.34758 | 2010.04.09 12:00 | 1.33940 | 0.00 | 0.00 | -0.03 | 0.86 |
21208705 | 2010.04.07 09:02 | sell | 0.01 | eurusd | 1.33838 | 1.35454 | 1.32854 | 2010.04.07 16:36 | 1.33568 | 0.00 | 0.00 | 0.00 | 2.70 |
21208754 | 2010.04.07 09:02 | sell | 0.01 | eurusd | 1.33880 | 1.35896 | 1.33796 | 2010.04.07 09:32 | 1.33796 | 0.00 | 0.00 | 0.00 | 0.84 |
21208893 | 2010.04.07 09:03 | sell | 0.01 | eurusd | 1.33920 | 0.00000 | 1.33836 | 2010.04.07 09:22 | 1.33836 | 0.00 | 0.00 | 0.00 | 0.84 |
21209714 | 2010.04.07 09:17 | sell | 0.01 | eurusd | 1.33957 | 1.35473 | 1.32973 | 2010.04.07 16:36 | 1.33566 | 0.00 | 0.00 | 0.00 | 3.91 |
21210457 | 2010.04.07 09:35 | buy | 0.01 | eurusd | 1.33784 | 1.32518 | 1.33868 | 2010.04.07 10:01 | 1.33868 | 0.00 | 0.00 | 0.00 | 0.84 |
21218489 | 2010.04.07 12:45 | buy | 0.01 | eurusd | 1.33700 | 1.31983 | 1.33483 | 2010.04.07 17:14 | 1.33483 | 0.00 | 0.00 | 0.00 | -2.17 |
21218869 | 2010.04.07 12:53 | buy | 0.01 | eurusd | 1.33634 | 1.31618 | 1.33718 | 2010.04.07 16:00 | 1.33585 | 0.00 | 0.00 | 0.00 | -0.49 |
21219085 | 2010.04.07 12:55 | buy | 0.01 | eurusd | 1.33573 | 0.00000 | 1.33657 | 2010.04.07 15:45 | 1.33657 | 0.00 | 0.00 | 0.00 | 0.84 |
21219091 | 2010.04.07 12:55 | buy | 0.01 | eurusd | 1.33562 | 1.32136 | 1.36096 | 2010.04.08 17:55 | 1.33586 | 0.00 | 0.00 | -0.02 | 0.24 |
21219126 | 2010.04.07 12:56 | buy | 0.01 | eurusd | 1.33562 | 1.32796 | 1.35396 | 2010.04.07 16:53 | 1.33469 | 0.00 | 0.00 | 0.00 | -0.93 |
21221427 | 2010.04.07 13:25 | buy | 0.01 | eurusd | 1.33452 | 0.00000 | 1.33530 | 2010.04.07 15:12 | 1.33530 | 0.00 | 0.00 | 0.00 | 0.78 |
21224685 | 2010.04.07 14:23 | buy | 0.01 | eurusd | 1.33273 | 1.32257 | 1.34207 | 2010.04.07 16:00 | 1.33586 | 0.00 | 0.00 | 0.00 | 3.13 |
21231347 | 2010.04.07 17:03 | buy | 0.01 | eurusd | 1.33405 | 1.31983 | 1.33483 | 2010.04.07 17:14 | 1.33483 | 0.00 | 0.00 | 0.00 | 0.78 |
21235303 | 2010.04.07 19:07 | sell | 0.01 | eurusd | 1.33718 | 1.35134 | 1.33634 | 2010.04.07 21:10 | 1.33634 | 0.00 | 0.00 | 0.00 | 0.84 |
21237573 | 2010.04.07 20:40 | sell | 0.01 | eurusd | 1.33737 | 0.00000 | 1.33662 | 2010.04.07 21:08 | 1.33662 | 0.00 | 0.00 | 0.00 | 0.75 |
21239242 | 2010.04.07 21:30 | buy | 0.01 | eurusd | 1.33532 | 1.31516 | 1.33616 | 2010.04.08 00:00 | 1.33388 | 0.00 | 0.00 | -0.02 | -1.44 |
21243340 | 2010.04.07 23:06 | buy | 0.01 | eurusd | 1.33364 | 0.00000 | 1.33448 | 2010.04.08 00:00 | 1.33383 | 0.00 | 0.00 | -0.02 | 0.19 |
21245335 | 2010.04.08 00:00 | buy | 0.01 | eurusd | 1.33404 | 1.32388 | 1.34738 | 2010.04.08 17:55 | 1.33589 | 0.00 | 0.00 | 0.00 | 1.85 |
21245357 | 2010.04.08 00:00 | sell | 0.01 | eurusd | 1.33388 | 0.00000 | 1.32404 | 2010.04.08 04:00 | 1.33228 | 0.00 | 0.00 | 0.00 | 1.60 |
21247214 | 2010.04.08 01:06 | buy | 0.01 | eurusd | 1.33347 | 0.00000 | 1.33422 | 2010.04.08 04:00 | 1.33207 | 0.00 | 0.00 | 0.00 | -1.40 |
21250604 | 2010.04.08 03:24 | buy | 0.01 | eurusd | 1.33218 | 0.00000 | 1.33302 | 2010.04.08 04:00 | 1.33217 | 0.00 | 0.00 | 0.00 | -0.01 |
21250621 | 2010.04.08 03:24 | buy | 0.01 | eurusd | 1.33198 | 1.31782 | 1.33282 | 2010.04.08 05:09 | 1.33282 | 0.00 | 0.00 | 0.00 | 0.84 |
21255651 | 2010.04.08 07:51 | buy | 0.01 | eurusd | 1.33402 | 1.30758 | 1.33450 | 2010.04.08 16:19 | 1.33450 | 0.00 | 0.00 | 0.00 | 0.48 |
21256610 | 2010.04.08 08:17 | buy | 0.01 | eurusd | 1.33224 | 1.30758 | 1.33250 | 2010.04.08 14:52 | 1.33250 | 0.00 | 0.00 | 0.00 | 0.26 |
21256840 | 2010.04.08 08:19 | buy | 0.01 | eurusd | 1.33198 | 1.31782 | 1.33282 | 2010.04.08 15:00 | 1.33282 | 0.00 | 0.00 | 0.00 | 0.84 |
21261393 | 2010.04.08 09:35 | buy | 0.01 | eurusd | 1.33023 | 0.00000 | 1.33107 | 2010.04.08 09:38 | 1.33107 | 0.00 | 0.00 | 0.00 | 0.84 |
21262147 | 2010.04.08 09:48 | buy | 0.01 | eurusd | 1.32922 | 1.31256 | 1.33006 | 2010.04.08 10:56 | 1.32974 | 0.00 | 0.00 | 0.00 | 0.52 |
21262170 | 2010.04.08 09:48 | buy | 0.01 | eurusd | 1.32923 | 1.31107 | 1.33007 | 2010.04.08 10:56 | 1.32999 | 0.00 | 0.00 | 0.00 | 0.76 |
21262205 | 2010.04.08 09:48 | buy | 0.01 | eurusd | 1.32924 | 1.30488 | 1.32988 | 2010.04.08 10:36 | 1.32988 | 0.00 | 0.00 | 0.00 | 0.64 |
21276144 | 2010.04.08 15:01 | sell | 0.01 | eurusd | 1.33212 | 1.34634 | 1.33134 | 2010.04.08 15:20 | 1.33134 | 0.00 | 0.00 | 0.00 | 0.78 |
21281277 | 2010.04.08 16:32 | sell | 0.01 | eurusd | 1.33503 | 1.34944 | 1.33444 | 2010.04.08 16:38 | 1.33444 | 0.00 | 0.00 | 0.00 | 0.59 |
21282036 | 2010.04.08 16:46 | sell | 0.01 | eurusd | 1.33551 | 0.00000 | 1.33467 | 2010.04.08 17:20 | 1.33467 | 0.00 | 0.00 | 0.00 | 0.84 |
21296657 | 2010.04.09 01:24 | sell | 0.01 | eurusd | 1.33698 | 0.00000 | 1.33614 | 2010.04.09 02:47 | 1.33614 | 0.00 | 0.00 | 0.00 | 0.84 |
21296778 | 2010.04.09 01:26 | sell | 0.01 | eurusd | 1.33727 | 1.35143 | 1.33643 | 2010.04.09 02:46 | 1.33643 | 0.00 | 0.00 | 0.00 | 0.84 |
21297421 | 2010.04.09 01:34 | sell | 0.01 | eurusd | 1.33793 | 1.35459 | 1.33709 | 2010.04.09 02:02 | 1.33709 | 0.00 | 0.00 | 0.00 | 0.84 |
21305037 | 2010.04.09 07:50 | sell | 0.03 | eurusd | 1.33497 | 1.48497 | 0.00000 | 2010.04.09 07:57 | 1.33484 | 0.00 | 0.00 | 0.00 | 0.39 |
21305516 | 2010.04.09 08:04 | sell | 0.01 | eurusd | 1.33620 | 1.35925 | 1.34425 | 2010.04.09 16:28 | 1.34425 | 0.00 | 0.00 | 0.00 | -8.05 |
21307111 | 2010.04.09 08:23 | sell | 0.01 | eurusd | 1.33767 | 0.00000 | 1.33683 | 2010.04.09 08:43 | 1.33683 | 0.00 | 0.00 | 0.00 | 0.84 |
21309052 | 2010.04.09 08:59 | sell | 0.01 | eurusd | 1.33869 | 1.35542 | 1.33792 | 2010.04.09 14:24 | 1.33792 | 0.00 | 0.00 | 0.00 | 0.77 |
21310200 | 2010.04.09 09:13 | sell | 0.01 | eurusd | 1.33953 | 1.36384 | 1.33884 | 2010.04.09 09:19 | 1.33884 | 0.00 | 0.00 | 0.00 | 0.69 |
21313228 | 2010.04.09 09:57 | sell | 0.01 | eurusd | 1.34112 | 1.35928 | 1.34028 | 2010.04.09 10:03 | 1.34028 | 0.00 | 0.00 | 0.00 | 0.84 |
21314329 | 2010.04.09 10:14 | sell | 0.01 | eurusd | 1.34168 | 1.35534 | 1.34084 | 2010.04.09 10:29 | 1.34084 | 0.00 | 0.00 | 0.00 | 0.84 |
21329181 | 2010.04.09 15:37 | sell | 0.01 | eurusd | 1.34100 | 1.35925 | 1.34425 | 2010.04.09 16:28 | 1.34425 | 0.00 | 0.00 | 0.00 | -3.25 |
21329196 | 2010.04.09 15:37 | sell | 0.01 | eurusd | 1.34080 | 1.35906 | 1.34006 | 2010.04.09 16:00 | 1.34405 | 0.00 | 0.00 | 0.00 | -3.25 |
21330031 | 2010.04.09 15:41 | sell | 0.01 | eurusd | 1.34294 | 0.00000 | 1.34225 | 2010.04.09 15:42 | 1.34225 | 0.00 | 0.00 | 0.00 | 0.69 |
21331574 | 2010.04.09 15:58 | sell | 0.01 | eurusd | 1.34423 | 1.36839 | 1.34339 | 2010.04.09 16:28 | 1.34339 | 0.00 | 0.00 | 0.00 | 0.84 |
21331580 | 2010.04.09 15:58 | sell | 0.01 | eurusd | 1.34398 | 1.36344 | 1.34594 | 2010.04.09 16:19 | 1.34594 | 0.00 | 0.00 | 0.00 | -1.96 |
21332382 | 2010.04.09 16:06 | sell | 0.01 | eurusd | 1.34509 | 1.35925 | 1.34425 | 2010.04.09 16:28 | 1.34425 | 0.00 | 0.00 | 0.00 | 0.84 |
21332587 | 2010.04.09 16:07 | sell | 0.01 | eurusd | 1.34529 | 0.00000 | 1.34483 | 2010.04.09 16:28 | 1.34483 | 0.00 | 0.00 | 0.00 | 0.46 |
21332951 | 2010.04.09 16:09 | sell | 0.01 | eurusd | 1.34651 | 1.36117 | 1.34567 | 2010.04.09 16:16 | 1.34632 | 0.00 | 0.00 | 0.00 | 0.19 |
21332969 | 2010.04.09 16:09 | sell | 0.01 | eurusd | 1.34678 | 1.36344 | 1.34594 | 2010.04.09 16:15 | 1.34637 | 0.00 | 0.00 | 0.00 | 0.41 |
21337648 | 2010.04.09 17:19 | sell | 0.01 | eurusd | 1.34737 | 1.36023 | 1.34673 | 2010.04.09 17:59 | 1.34673 | 0.00 | 0.00 | 0.00 | 0.64 |
21337941 | 2010.04.09 17:21 | sell | 0.01 | eurusd | 1.34854 | 1.37270 | 1.34770 | 2010.04.09 17:48 | 1.34770 | 0.00 | 0.00 | 0.00 | 0.84 |
|
0.00 |
0.00 |
-0.14 |
22.63 |
Closed P/L: |
22.49 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
21343218 | 2010.04.09 20:44 | sell | 0.01 | eurusd | 1.34481 | 1.35897 | 1.34397 | | 1.35001 | 0.00 | 0.00 | -0.01 | -5.20 |
21343840 | 2010.04.09 21:06 | sell | 0.01 | eurusd | 1.34749 | 1.36015 | 1.34665 | | 1.35001 | 0.00 | 0.00 | -0.01 | -2.52 |
|
0.00 |
0.00 |
-0.02 |
-7.72 |
| Floating P/L: |
-7.74 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
22.49 |
Floating P/L: |
-7.74 |
Margin: |
5.38 |
Balance: |
478.91 |
Equity: |
471.17 |
Free Margin: |
465.79 |
|
Details: |
 |
Gross Profit: |
62.84 |
Gross Loss: |
40.35 |
Total Net Profit: |
22.49 |
Profit Factor: |
1.56 |
Expected Payoff: |
0.32 |
|
Absolute Drawdown: |
11.64 |
Maximal Drawdown: |
14.61 (3.04%) |
Relative Drawdown: |
3.04% (14.61) |
|
Total Trades: |
71 |
Short Positions (won %): |
37 (86.49%) |
Long Positions (won %): |
34 (64.71%) |
Profit Trades (% of total): |
54 (76.06%) |
Loss trades (% of total): |
17 (23.94%) |
Largest |
profit trade: |
9.87 |
loss trade: |
-11.60 |
Average |
profit trade: |
1.16 |
loss trade: |
-2.37 |
Maximum |
consecutive wins ($): |
24 (17.87) |
consecutive losses ($): |
3 (-3.73) |
Maximal |
consecutive profit (count): |
17.87 (24) |
consecutive loss (count): |
-11.60 (1) |
Average |
consecutive wins: |
5 |
consecutive losses: |
1 |