Account: 182140 |
Name: Stoch Power Scalper Spike3a |
Currency: USD |
2009 February 20, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
5022196 | 2009.01.31 10:35 | balance | Deposit | 10 000.00 |
5023154 | 2009.02.02 00:02 | sell | 0.01 | audusd | 0.6356 | 0.0000 | 0.6326 | 2009.02.02 03:17 | 0.6338 | 0.00 | 0.00 | 0.00 | 0.18 |
5023175 | 2009.02.02 00:03 | sell | 0.01 | chfjpy | 77.40 | 0.00 | 77.20 | 2009.02.02 00:51 | 77.20 | 0.00 | 0.00 | 0.00 | 0.22 |
5023322 | 2009.02.02 00:12 | buy | 0.01 | euraud | 2.0085 | 0.0000 | 2.0115 | 2009.02.02 01:19 | 2.0074 | 0.00 | 0.00 | 0.00 | -0.07 |
5023448 | 2009.02.02 00:24 | buy | 0.01 | eurchf | 1.4848 | 0.0000 | 1.4878 | 2009.02.02 09:36 | 1.4854 | 0.00 | 0.00 | 0.00 | 0.05 |
5023461 | 2009.02.02 00:26 | sell | 0.02 | audusd | 0.6369 | 0.0000 | 0.6339 | 2009.02.02 03:17 | 0.6339 | 0.00 | 0.00 | 0.00 | 0.60 |
5023472 | 2009.02.02 00:27 | buy | 0.02 | euraud | 2.0072 | 0.0000 | 2.0102 | 2009.02.02 01:19 | 2.0075 | 0.00 | 0.00 | 0.00 | 0.03 |
5023798 | 2009.02.02 00:32 | buy | 0.04 | euraud | 2.0060 | 0.0000 | 2.0090 | 2009.02.02 01:19 | 2.0076 | 0.00 | 0.00 | 0.00 | 0.40 |
5023807 | 2009.02.02 00:32 | buy | 0.08 | euraud | 2.0046 | 0.0000 | 2.0076 | 2009.02.02 01:19 | 2.0076 | 0.00 | 0.00 | 0.00 | 1.53 |
5024146 | 2009.02.02 00:52 | buy | 0.01 | usdjpy | 89.75 | 0.00 | 90.05 | 2009.02.02 03:54 | 89.91 | 0.00 | 0.00 | 0.00 | 0.18 |
5024513 | 2009.02.02 00:55 | buy | 0.02 | usdjpy | 89.63 | 0.00 | 89.93 | 2009.02.02 03:53 | 89.93 | 0.00 | 0.00 | 0.00 | 0.67 |
5024559 | 2009.02.02 00:57 | buy | 0.01 | chfjpy | 77.07 | 0.00 | 77.27 | 2009.02.02 01:12 | 77.27 | 0.00 | 0.00 | 0.00 | 0.23 |
5026262 | 2009.02.02 01:25 | sell | 0.01 | chfjpy | 77.16 | 0.00 | 76.96 | 2009.02.02 02:36 | 77.13 | 0.00 | 0.00 | 0.00 | 0.03 |
5026564 | 2009.02.02 01:39 | sell | 0.02 | chfjpy | 77.28 | 0.00 | 77.08 | 2009.02.02 02:36 | 77.08 | 0.00 | 0.00 | 0.00 | 0.45 |
5026586 | 2009.02.02 01:40 | buy | 0.01 | usdcad | 1.2266 | 0.0000 | 1.2296 | 2009.02.02 02:54 | 1.2296 | 0.00 | 0.00 | 0.00 | 0.24 |
5026936 | 2009.02.02 01:51 | buy | 0.02 | eurchf | 1.4835 | 0.0000 | 1.4865 | 2009.02.02 09:36 | 1.4853 | 0.00 | 0.00 | 0.00 | 0.30 |
5028981 | 2009.02.02 03:27 | sell | 0.01 | euraud | 2.0098 | 0.0000 | 2.0068 | 2009.02.02 03:39 | 2.0080 | 0.00 | 0.00 | 0.00 | 0.11 |
5028982 | 2009.02.02 03:27 | buy | 0.01 | audusd | 0.6333 | 0.0000 | 0.6363 | 2009.02.02 17:16 | 0.6328 | 0.00 | 0.00 | 0.00 | -0.05 |
5029024 | 2009.02.02 03:28 | sell | 0.02 | euraud | 2.0111 | 0.0000 | 2.0081 | 2009.02.02 03:39 | 2.0081 | 0.00 | 0.00 | 0.00 | 0.38 |
5029106 | 2009.02.02 03:33 | buy | 0.01 | chfjpy | 77.00 | 0.00 | 77.20 | 2009.02.02 15:59 | 76.82 | 0.00 | 0.00 | 0.00 | -0.20 |
5029261 | 2009.02.02 03:48 | sell | 0.01 | usdcad | 1.2301 | 0.0000 | 1.2271 | 2009.02.03 18:29 | 1.2317 | 0.00 | 0.00 | 0.00 | -0.13 |
5029379 | 2009.02.02 03:58 | sell | 0.02 | usdcad | 1.2316 | 0.0000 | 1.2286 | 2009.02.03 18:29 | 1.2316 | 0.00 | 0.00 | 0.00 | 0.00 |
5029388 | 2009.02.02 03:58 | sell | 0.01 | usdjpy | 89.82 | 0.00 | 89.52 | 2009.02.02 08:45 | 89.52 | 0.00 | 0.00 | 0.00 | 0.34 |
5029531 | 2009.02.02 04:08 | sell | 0.01 | euraud | 2.0124 | 0.0000 | 2.0094 | 2009.02.02 05:16 | 2.0124 | 0.00 | 0.00 | 0.00 | 0.00 |
5029601 | 2009.02.02 04:14 | sell | 0.02 | euraud | 2.0139 | 0.0000 | 2.0109 | 2009.02.02 05:16 | 2.0126 | 0.00 | 0.00 | 0.00 | 0.17 |
5029707 | 2009.02.02 04:25 | sell | 0.04 | euraud | 2.0155 | 0.0000 | 2.0125 | 2009.02.02 05:16 | 2.0125 | 0.00 | 0.00 | 0.00 | 0.76 |
5029708 | 2009.02.02 04:25 | buy | 0.02 | audusd | 0.6319 | 0.0000 | 0.6349 | 2009.02.02 17:16 | 0.6326 | 0.00 | 0.00 | 0.00 | 0.14 |
5030434 | 2009.02.02 05:21 | sell | 0.04 | usdcad | 1.2330 | 0.0000 | 1.2300 | 2009.02.03 18:29 | 1.2315 | 0.00 | 0.00 | 0.01 | 0.49 |
5030794 | 2009.02.02 05:55 | buy | 0.02 | chfjpy | 76.88 | 0.00 | 77.08 | 2009.02.02 15:59 | 76.83 | 0.00 | 0.00 | 0.00 | -0.11 |
5030836 | 2009.02.02 05:57 | buy | 0.01 | euraud | 2.0122 | 0.0000 | 2.0152 | 2009.02.02 06:32 | 2.0152 | 0.00 | 0.00 | 0.00 | 0.19 |
5030913 | 2009.02.02 05:59 | buy | 0.04 | eurchf | 1.4823 | 0.0000 | 1.4853 | 2009.02.02 09:36 | 1.4853 | 0.00 | 0.00 | 0.00 | 1.03 |
5032251 | 2009.02.02 07:19 | sell | 0.01 | euraud | 2.0139 | 0.0000 | 2.0109 | 2009.02.02 08:22 | 2.0124 | 0.00 | 0.00 | 0.00 | 0.10 |
5033297 | 2009.02.02 07:31 | sell | 0.02 | euraud | 2.0152 | 0.0000 | 2.0122 | 2009.02.02 08:22 | 2.0122 | 0.00 | 0.00 | 0.00 | 0.38 |
5035524 | 2009.02.02 08:36 | buy | 0.01 | euraud | 2.0130 | 0.0000 | 2.0160 | 2009.02.02 08:41 | 2.0160 | 0.00 | 0.00 | 0.00 | 0.19 |
5035798 | 2009.02.02 08:47 | buy | 0.01 | usdjpy | 89.56 | 0.00 | 89.86 | 2009.02.02 16:36 | 89.48 | 0.00 | 0.00 | 0.00 | -0.09 |
5036015 | 2009.02.02 08:52 | sell | 0.08 | usdcad | 1.2343 | 0.0000 | 1.2313 | 2009.02.03 18:29 | 1.2313 | 0.00 | 0.00 | 0.01 | 1.95 |
5036051 | 2009.02.02 08:53 | sell | 0.01 | euraud | 2.0148 | 0.0000 | 2.0118 | 2009.02.02 09:11 | 2.0147 | 0.00 | 0.00 | 0.00 | 0.01 |
5036438 | 2009.02.02 08:59 | buy | 0.04 | audusd | 0.6306 | 0.0000 | 0.6336 | 2009.02.02 17:16 | 0.6323 | 0.00 | 0.00 | 0.00 | 0.68 |
5036548 | 2009.02.02 09:00 | sell | 0.02 | euraud | 2.0161 | 0.0000 | 2.0131 | 2009.02.02 09:11 | 2.0144 | 0.00 | 0.00 | 0.00 | 0.22 |
5036555 | 2009.02.02 09:00 | sell | 0.04 | euraud | 2.0173 | 0.0000 | 2.0143 | 2009.02.02 09:11 | 2.0143 | 0.00 | 0.00 | 0.00 | 0.76 |
5036582 | 2009.02.02 09:01 | buy | 0.04 | chfjpy | 76.75 | 0.00 | 76.95 | 2009.02.02 15:59 | 76.82 | 0.00 | 0.00 | 0.00 | 0.31 |
5036905 | 2009.02.02 09:12 | sell | 0.01 | euraud | 2.0163 | 0.0000 | 2.0133 | 2009.02.02 09:26 | 2.0133 | 0.00 | 0.00 | 0.00 | 0.19 |
5037612 | 2009.02.02 09:35 | buy | 0.01 | euraud | 2.0143 | 0.0000 | 2.0173 | 2009.02.02 10:28 | 2.0158 | 0.00 | 0.00 | 0.00 | 0.10 |
5037857 | 2009.02.02 09:45 | sell | 0.01 | eurchf | 1.4849 | 0.0000 | 1.4819 | 2009.02.02 11:05 | 1.4833 | 0.00 | 0.00 | 0.00 | 0.13 |
5037928 | 2009.02.02 09:46 | buy | 0.08 | chfjpy | 76.63 | 0.00 | 76.83 | 2009.02.02 15:59 | 76.83 | 0.00 | 0.00 | 0.00 | 1.79 |
5038138 | 2009.02.02 09:54 | buy | 0.02 | usdjpy | 89.44 | 0.00 | 89.74 | 2009.02.02 16:36 | 89.49 | 0.00 | 0.00 | 0.00 | 0.11 |
5038544 | 2009.02.02 10:01 | buy | 0.04 | usdjpy | 89.32 | 0.00 | 89.62 | 2009.02.02 16:36 | 89.49 | 0.00 | 0.00 | 0.00 | 0.76 |
5038886 | 2009.02.02 10:08 | buy | 0.02 | euraud | 2.0128 | 0.0000 | 2.0158 | 2009.02.02 10:28 | 2.0158 | 0.00 | 0.00 | 0.00 | 0.38 |
5039785 | 2009.02.02 10:31 | sell | 0.02 | eurchf | 1.4863 | 0.0000 | 1.4833 | 2009.02.02 11:05 | 1.4833 | 0.00 | 0.00 | 0.00 | 0.52 |
5039901 | 2009.02.02 10:33 | buy | 0.08 | usdjpy | 89.19 | 0.00 | 89.49 | 2009.02.02 16:36 | 89.49 | 0.00 | 0.00 | 0.00 | 2.68 |
5040329 | 2009.02.02 10:44 | sell | 0.01 | euraud | 2.0186 | 0.0000 | 2.0156 | 2009.02.03 04:17 | 2.0203 | 0.00 | 0.00 | -0.01 | -0.11 |
5040360 | 2009.02.02 10:44 | sell | 0.02 | euraud | 2.0200 | 0.0000 | 2.0170 | 2009.02.03 04:17 | 2.0198 | 0.00 | 0.00 | -0.01 | 0.03 |
5040798 | 2009.02.02 10:53 | sell | 0.04 | euraud | 2.0214 | 0.0000 | 2.0184 | 2009.02.03 04:17 | 2.0198 | 0.00 | 0.00 | -0.02 | 0.40 |
5040868 | 2009.02.02 10:55 | sell | 0.08 | euraud | 2.0228 | 0.0000 | 2.0198 | 2009.02.03 04:17 | 2.0198 | 0.00 | 0.00 | -0.05 | 1.53 |
5041254 | 2009.02.02 11:02 | buy | 0.08 | audusd | 0.6293 | 0.0000 | 0.6323 | 2009.02.02 17:16 | 0.6323 | 0.00 | 0.00 | 0.00 | 2.40 |
5043949 | 2009.02.02 12:21 | sell | 0.01 | eurchf | 1.4856 | 0.0000 | 1.4827 | 2009.02.02 13:24 | 1.4827 | 0.00 | 0.00 | 0.00 | 0.25 |
5049842 | 2009.02.02 14:10 | sell | 0.01 | eurchf | 1.4850 | 0.0000 | 1.4820 | 2009.02.03 16:04 | 1.4859 | 0.00 | 0.00 | -0.01 | -0.08 |
5051368 | 2009.02.02 14:51 | sell | 0.02 | eurchf | 1.4863 | 0.0000 | 1.4833 | 2009.02.03 16:04 | 1.4858 | 0.00 | 0.00 | -0.01 | 0.08 |
5051880 | 2009.02.02 15:01 | sell | 0.04 | eurchf | 1.4876 | 0.0000 | 1.4846 | 2009.02.03 16:04 | 1.4859 | 0.00 | 0.00 | -0.03 | 0.59 |
5056192 | 2009.02.02 16:13 | sell | 0.01 | chfjpy | 76.70 | 0.00 | 76.50 | 2009.02.03 00:06 | 76.89 | 0.00 | 0.00 | 0.00 | -0.21 |
5057047 | 2009.02.02 16:29 | sell | 0.02 | chfjpy | 76.83 | 0.00 | 76.63 | 2009.02.03 00:06 | 76.88 | 0.00 | 0.00 | 0.00 | -0.11 |
5058020 | 2009.02.02 16:41 | sell | 0.04 | chfjpy | 76.95 | 0.00 | 76.75 | 2009.02.03 00:06 | 76.90 | 0.00 | 0.00 | 0.00 | 0.22 |
5058066 | 2009.02.02 16:42 | sell | 0.01 | usdjpy | 89.43 | 0.00 | 89.13 | 2009.02.02 23:12 | 89.51 | 0.00 | 0.00 | 0.00 | -0.09 |
5058270 | 2009.02.02 16:45 | sell | 0.08 | eurchf | 1.4889 | 0.0000 | 1.4859 | 2009.02.03 16:04 | 1.4859 | 0.00 | 0.00 | -0.06 | 2.08 |
5058836 | 2009.02.02 17:00 | sell | 0.02 | usdjpy | 89.57 | 0.00 | 89.27 | 2009.02.02 23:12 | 89.50 | 0.00 | 0.00 | 0.00 | 0.16 |
5059289 | 2009.02.02 17:07 | sell | 0.08 | chfjpy | 77.08 | 0.00 | 76.88 | 2009.02.03 00:06 | 76.88 | 0.00 | 0.00 | 0.00 | 1.79 |
5059733 | 2009.02.02 17:10 | sell | 0.04 | usdjpy | 89.69 | 0.00 | 89.39 | 2009.02.02 23:12 | 89.51 | 0.00 | 0.00 | 0.00 | 0.80 |
5060099 | 2009.02.02 17:14 | sell | 0.08 | usdjpy | 89.81 | 0.00 | 89.51 | 2009.02.02 23:12 | 89.51 | 0.00 | 0.00 | 0.00 | 2.68 |
5060746 | 2009.02.02 17:22 | sell | 0.01 | audusd | 0.6333 | 0.0000 | 0.6303 | 2009.02.02 17:44 | 0.6303 | 0.00 | 0.00 | 0.00 | 0.30 |
5062361 | 2009.02.02 17:54 | buy | 0.01 | audusd | 0.6308 | 0.0000 | 0.6338 | 2009.02.02 19:31 | 0.6338 | 0.00 | 0.00 | 0.00 | 0.30 |
5066798 | 2009.02.02 19:39 | sell | 0.01 | audusd | 0.6351 | 0.0000 | 0.6321 | 2009.02.02 20:19 | 0.6321 | 0.00 | 0.00 | 0.00 | 0.30 |
5068972 | 2009.02.02 20:26 | buy | 0.01 | audusd | 0.6315 | 0.0000 | 0.6345 | 2009.02.03 03:09 | 0.6333 | 0.00 | 0.00 | 0.01 | 0.18 |
5072666 | 2009.02.02 23:14 | buy | 0.01 | usdjpy | 89.53 | 0.00 | 89.83 | 2009.02.03 04:13 | 89.62 | 0.00 | 0.00 | 0.00 | 0.10 |
5073348 | 2009.02.03 00:01 | buy | 0.02 | usdjpy | 89.42 | 0.00 | 89.70 | 2009.02.03 04:13 | 89.63 | 0.00 | 0.00 | 0.00 | 0.47 |
5073581 | 2009.02.03 00:07 | buy | 0.04 | usdjpy | 89.29 | 0.00 | 89.59 | 2009.02.03 04:13 | 89.59 | 0.00 | 0.00 | 0.00 | 1.34 |
5073802 | 2009.02.03 00:14 | buy | 0.01 | chfjpy | 76.95 | 0.00 | 77.15 | 2009.02.03 02:13 | 77.02 | 0.00 | 0.00 | 0.00 | 0.08 |
5074095 | 2009.02.03 00:37 | buy | 0.02 | chfjpy | 76.83 | 0.00 | 77.03 | 2009.02.03 02:13 | 77.03 | 0.00 | 0.00 | 0.00 | 0.45 |
5074257 | 2009.02.03 00:45 | buy | 0.02 | audusd | 0.6302 | 0.0000 | 0.6332 | 2009.02.03 03:09 | 0.6332 | 0.00 | 0.00 | 0.00 | 0.60 |
5076296 | 2009.02.03 02:26 | sell | 0.01 | chfjpy | 77.03 | 0.00 | 76.83 | 2009.02.03 03:46 | 77.09 | 0.00 | 0.00 | 0.00 | -0.06 |
5077088 | 2009.02.03 03:12 | sell | 0.02 | chfjpy | 77.15 | 0.00 | 76.95 | 2009.02.03 03:46 | 77.09 | 0.00 | 0.00 | 0.00 | 0.14 |
5077328 | 2009.02.03 03:18 | sell | 0.01 | audusd | 0.6341 | 0.0000 | 0.6311 | 2009.02.03 05:25 | 0.6351 | 0.00 | 0.00 | 0.00 | -0.10 |
5077385 | 2009.02.03 03:20 | sell | 0.04 | chfjpy | 77.29 | 0.00 | 77.09 | 2009.02.03 03:46 | 77.09 | 0.00 | 0.00 | 0.00 | 0.89 |
5077706 | 2009.02.03 03:31 | sell | 0.02 | audusd | 0.6355 | 0.0000 | 0.6325 | 2009.02.03 05:25 | 0.6352 | 0.00 | 0.00 | 0.00 | 0.06 |
5078356 | 2009.02.03 03:58 | buy | 0.01 | chfjpy | 77.06 | 0.00 | 77.26 | 2009.02.03 04:13 | 77.26 | 0.00 | 0.00 | 0.00 | 0.22 |
5079056 | 2009.02.03 04:17 | sell | 0.04 | audusd | 0.6369 | 0.0000 | 0.6339 | 2009.02.03 05:25 | 0.6351 | 0.00 | 0.00 | 0.00 | 0.72 |
5079654 | 2009.02.03 04:30 | sell | 0.08 | audusd | 0.6382 | 0.0000 | 0.6352 | 2009.02.03 05:25 | 0.6352 | 0.00 | 0.00 | 0.00 | 2.40 |
5079763 | 2009.02.03 04:32 | buy | 0.01 | euraud | 2.0199 | 0.0000 | 2.0229 | 2009.02.03 04:34 | 2.0229 | 0.00 | 0.00 | 0.00 | 0.20 |
5079768 | 2009.02.03 04:32 | sell | 0.01 | chfjpy | 77.39 | 0.00 | 77.19 | 2009.02.03 06:13 | 77.32 | 0.00 | 0.00 | 0.00 | 0.07 |
5079793 | 2009.02.03 04:33 | sell | 0.01 | usdjpy | 89.74 | 0.00 | 89.44 | 2009.02.03 07:26 | 89.56 | 0.00 | 0.00 | 0.00 | 0.20 |
5079848 | 2009.02.03 04:35 | buy | 0.01 | euraud | 2.0238 | 0.0000 | 2.0268 | 2009.02.03 05:11 | 2.0218 | 0.00 | 0.00 | 0.00 | -0.12 |
5079920 | 2009.02.03 04:36 | buy | 0.02 | euraud | 2.0225 | 0.0000 | 2.0255 | 2009.02.03 05:11 | 2.0225 | 0.00 | 0.00 | 0.00 | 0.00 |
5079933 | 2009.02.03 04:36 | buy | 0.04 | euraud | 2.0211 | 0.0000 | 2.0241 | 2009.02.03 05:11 | 2.0228 | 0.00 | 0.00 | 0.00 | 0.43 |
5080023 | 2009.02.03 04:41 | buy | 0.08 | euraud | 2.0198 | 0.0000 | 2.0228 | 2009.02.03 05:11 | 2.0228 | 0.00 | 0.00 | 0.00 | 1.53 |
5080886 | 2009.02.03 05:33 | sell | 0.01 | euraud | 2.0173 | 0.0000 | 2.0143 | 2009.02.03 05:33 | 2.0143 | 0.00 | 0.00 | 0.00 | 0.19 |
5080899 | 2009.02.03 05:33 | buy | 0.01 | audusd | 0.6385 | 0.0000 | 0.6415 | 2009.02.03 05:43 | 0.6415 | 0.00 | 0.00 | 0.00 | 0.30 |
5081027 | 2009.02.03 05:33 | sell | 0.01 | euraud | 2.0138 | 0.0000 | 2.0108 | 2009.02.03 05:34 | 2.0108 | 0.00 | 0.00 | 0.00 | 0.19 |
5081050 | 2009.02.03 05:33 | sell | 0.02 | usdjpy | 89.86 | 0.00 | 89.56 | 2009.02.03 07:26 | 89.56 | 0.00 | 0.00 | 0.00 | 0.67 |
5081098 | 2009.02.03 05:34 | sell | 0.02 | chfjpy | 77.52 | 0.00 | 77.32 | 2009.02.03 06:13 | 77.32 | 0.00 | 0.00 | 0.00 | 0.45 |
5081588 | 2009.02.03 05:49 | buy | 0.01 | euraud | 2.0108 | 0.0000 | 2.0138 | 2009.02.03 05:56 | 2.0123 | 0.00 | 0.00 | 0.00 | 0.10 |
5081589 | 2009.02.03 05:49 | sell | 0.01 | audusd | 0.6414 | 0.0000 | 0.6384 | 2009.02.03 06:13 | 0.6384 | 0.00 | 0.00 | 0.00 | 0.30 |
5081593 | 2009.02.03 05:49 | buy | 0.02 | euraud | 2.0096 | 0.0000 | 2.0126 | 2009.02.03 05:56 | 2.0126 | 0.00 | 0.00 | 0.00 | 0.39 |
5082932 | 2009.02.03 06:18 | sell | 0.01 | euraud | 2.0154 | 0.0000 | 2.0124 | 2009.02.03 06:35 | 2.0146 | 0.00 | 0.00 | 0.00 | 0.06 |
5082966 | 2009.02.03 06:20 | sell | 0.02 | euraud | 2.0167 | 0.0000 | 2.0137 | 2009.02.03 06:35 | 2.0145 | 0.00 | 0.00 | 0.00 | 0.28 |
5082979 | 2009.02.03 06:20 | sell | 0.04 | euraud | 2.0182 | 0.0000 | 2.0152 | 2009.02.03 06:35 | 2.0152 | 0.00 | 0.00 | 0.00 | 0.77 |
5083013 | 2009.02.03 06:23 | buy | 0.01 | audusd | 0.6385 | 0.0000 | 0.6413 | 2009.02.03 09:50 | 0.6388 | 0.00 | 0.00 | 0.00 | 0.03 |
5083413 | 2009.02.03 06:29 | buy | 0.01 | chfjpy | 77.31 | 0.00 | 77.51 | 2009.02.03 09:23 | 77.15 | 0.00 | 0.00 | 0.00 | -0.17 |
5084024 | 2009.02.03 06:59 | sell | 0.01 | euraud | 2.0172 | 0.0000 | 2.0142 | 2009.02.03 07:26 | 2.0169 | 0.00 | 0.00 | 0.00 | 0.02 |
5084286 | 2009.02.03 07:13 | sell | 0.02 | euraud | 2.0185 | 0.0000 | 2.0155 | 2009.02.03 07:26 | 2.0164 | 0.00 | 0.00 | 0.00 | 0.27 |
5084363 | 2009.02.03 07:14 | sell | 0.04 | euraud | 2.0198 | 0.0000 | 2.0168 | 2009.02.03 07:26 | 2.0168 | 0.00 | 0.00 | 0.00 | 0.77 |
5084869 | 2009.02.03 07:26 | buy | 0.02 | chfjpy | 77.19 | 0.00 | 77.39 | 2009.02.03 09:23 | 77.16 | 0.00 | 0.00 | 0.00 | -0.06 |
5085037 | 2009.02.03 07:28 | buy | 0.04 | chfjpy | 77.06 | 0.00 | 77.26 | 2009.02.03 09:23 | 77.13 | 0.00 | 0.00 | 0.00 | 0.32 |
5085329 | 2009.02.03 07:33 | buy | 0.02 | audusd | 0.6372 | 0.0000 | 0.6402 | 2009.02.03 09:49 | 0.6387 | 0.00 | 0.00 | 0.00 | 0.30 |
5085649 | 2009.02.03 07:42 | buy | 0.01 | usdjpy | 89.49 | 0.00 | 89.79 | 2009.02.03 22:37 | 89.39 | 0.00 | 0.00 | 0.00 | -0.11 |
5085865 | 2009.02.03 07:53 | buy | 0.08 | chfjpy | 76.94 | 0.00 | 77.14 | 2009.02.03 09:23 | 77.14 | 0.00 | 0.00 | 0.00 | 1.79 |
5085901 | 2009.02.03 07:54 | buy | 0.04 | audusd | 0.6358 | 0.0000 | 0.6388 | 2009.02.03 09:49 | 0.6388 | 0.00 | 0.00 | 0.00 | 1.20 |
5086162 | 2009.02.03 08:00 | sell | 0.01 | euraud | 2.0198 | 0.0000 | 2.0168 | 2009.02.03 08:35 | 2.0168 | 0.00 | 0.00 | 0.00 | 0.19 |
5086962 | 2009.02.03 08:40 | buy | 0.01 | euraud | 2.0183 | 0.0000 | 2.0213 | 2009.02.03 08:55 | 2.0213 | 0.00 | 0.00 | 0.00 | 0.19 |
5088121 | 2009.02.03 09:24 | buy | 0.01 | euraud | 2.0159 | 0.0000 | 2.0189 | 2009.02.03 10:16 | 2.0162 | 0.00 | 0.00 | 0.00 | 0.02 |
5088376 | 2009.02.03 09:31 | sell | 0.01 | chfjpy | 77.15 | 0.00 | 76.95 | 2009.02.03 10:26 | 77.06 | 0.00 | 0.00 | 0.00 | 0.10 |
5088653 | 2009.02.03 09:42 | buy | 0.02 | euraud | 2.0145 | 0.0000 | 2.0175 | 2009.02.03 10:16 | 2.0161 | 0.00 | 0.00 | 0.00 | 0.20 |
5089102 | 2009.02.03 09:49 | buy | 0.04 | euraud | 2.0132 | 0.0000 | 2.0162 | 2009.02.03 10:16 | 2.0162 | 0.00 | 0.00 | 0.00 | 0.77 |
5089399 | 2009.02.03 09:55 | sell | 0.02 | chfjpy | 77.28 | 0.00 | 77.08 | 2009.02.03 10:26 | 77.08 | 0.00 | 0.00 | 0.00 | 0.44 |
5089703 | 2009.02.03 10:00 | sell | 0.01 | audusd | 0.6387 | 0.0000 | 0.6357 | 2009.02.03 11:26 | 0.6357 | 0.00 | 0.00 | 0.00 | 0.30 |
5090969 | 2009.02.03 10:36 | buy | 0.01 | chfjpy | 77.14 | 0.00 | 77.34 | 2009.02.03 11:54 | 76.97 | 0.00 | 0.00 | 0.00 | -0.19 |
5091479 | 2009.02.03 10:55 | buy | 0.01 | euraud | 2.0136 | 0.0000 | 2.0166 | 2009.02.03 11:24 | 2.0166 | 0.00 | 0.00 | 0.00 | 0.20 |
5091848 | 2009.02.03 11:08 | buy | 0.02 | chfjpy | 77.02 | 0.00 | 77.22 | 2009.02.03 11:54 | 76.98 | 0.00 | 0.00 | 0.00 | -0.09 |
5092459 | 2009.02.03 11:24 | buy | 0.04 | chfjpy | 76.89 | 0.00 | 77.09 | 2009.02.03 11:54 | 76.96 | 0.00 | 0.00 | 0.00 | 0.31 |
5092771 | 2009.02.03 11:27 | buy | 0.01 | audusd | 0.6357 | 0.0000 | 0.6387 | 2009.02.03 13:21 | 0.6374 | 0.00 | 0.00 | 0.00 | 0.17 |
5093019 | 2009.02.03 11:34 | buy | 0.08 | chfjpy | 76.76 | 0.00 | 76.96 | 2009.02.03 11:54 | 76.96 | 0.00 | 0.00 | 0.00 | 1.78 |
5094280 | 2009.02.03 12:06 | sell | 0.01 | chfjpy | 76.88 | 0.00 | 76.68 | 2009.02.04 13:10 | 77.03 | 0.00 | 0.00 | 0.00 | -0.17 |
5094756 | 2009.02.03 12:16 | sell | 0.02 | chfjpy | 77.01 | 0.00 | 76.81 | 2009.02.04 13:10 | 77.05 | 0.00 | 0.00 | 0.00 | -0.09 |
5094880 | 2009.02.03 12:19 | buy | 0.02 | audusd | 0.6344 | 0.0000 | 0.6374 | 2009.02.03 13:21 | 0.6374 | 0.00 | 0.00 | 0.00 | 0.60 |
5095068 | 2009.02.03 12:26 | sell | 0.01 | euraud | 2.0201 | 0.0000 | 2.0171 | 2009.02.03 12:32 | 2.0200 | 0.00 | 0.00 | 0.00 | 0.01 |
5095081 | 2009.02.03 12:26 | sell | 0.02 | euraud | 2.0214 | 0.0000 | 2.0184 | 2009.02.03 12:32 | 2.0199 | 0.00 | 0.00 | 0.00 | 0.19 |
5095089 | 2009.02.03 12:26 | sell | 0.04 | euraud | 2.0228 | 0.0000 | 2.0198 | 2009.02.03 12:32 | 2.0198 | 0.00 | 0.00 | 0.00 | 0.76 |
5096508 | 2009.02.03 13:15 | sell | 0.04 | chfjpy | 77.14 | 0.00 | 76.94 | 2009.02.04 13:10 | 77.06 | 0.00 | 0.00 | 0.00 | 0.36 |
5096618 | 2009.02.03 13:16 | buy | 0.01 | euraud | 2.0187 | 0.0000 | 2.0217 | 2009.02.03 16:48 | 2.0178 | 0.00 | 0.00 | 0.00 | -0.06 |
5096667 | 2009.02.03 13:17 | buy | 0.02 | euraud | 2.0173 | 0.0000 | 2.0203 | 2009.02.03 16:48 | 2.0177 | 0.00 | 0.00 | 0.00 | 0.05 |
5096692 | 2009.02.03 13:18 | sell | 0.08 | chfjpy | 77.26 | 0.00 | 77.06 | 2009.02.04 13:10 | 77.06 | 0.00 | 0.00 | 0.00 | 1.79 |
5097057 | 2009.02.03 13:24 | sell | 0.01 | audusd | 0.6369 | 0.0000 | 0.6339 | 2009.02.04 09:42 | 0.6378 | 0.00 | 0.00 | -0.01 | -0.09 |
5097322 | 2009.02.03 13:30 | buy | 0.04 | euraud | 2.0161 | 0.0000 | 2.0191 | 2009.02.03 16:47 | 2.0179 | 0.00 | 0.00 | 0.00 | 0.46 |
5097378 | 2009.02.03 13:31 | buy | 0.08 | euraud | 2.0148 | 0.0000 | 2.0178 | 2009.02.03 16:47 | 2.0178 | 0.00 | 0.00 | 0.00 | 1.53 |
5097888 | 2009.02.03 13:49 | sell | 0.02 | audusd | 0.6382 | 0.0000 | 0.6352 | 2009.02.04 09:42 | 0.6377 | 0.00 | 0.00 | -0.01 | 0.10 |
5099987 | 2009.02.03 14:31 | sell | 0.04 | audusd | 0.6394 | 0.0000 | 0.6365 | 2009.02.04 09:42 | 0.6376 | 0.00 | 0.00 | -0.02 | 0.72 |
