EuroOrient Securities&Financial Services Ltd
Account: 536271 |
Name: Stoch Power Scalper Spike3 |
Currency: USD |
2009 February 20, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
17638583 | 2009.01.26 00:38 | balance | Deposit | 10 000.00 |
19529406 | 2009.02.08 23:15 | buy | 0.10 | usdjpy | 91.805 | 0.000 | 92.105 | 2009.02.09 00:53 | 92.105 | 0.00 | 0.00 | 0.00 | 32.57 |
19530075 | 2009.02.08 23:30 | sell | 0.10 | euraud | 1.9219 | 0.0000 | 1.8919 | 2009.02.09 18:05 | 1.9119 | 0.00 | 0.00 | 0.00 | 68.30 |
19532566 | 2009.02.09 00:30 | buy | 0.10 | audusd | 0.67255 | 0.00000 | 0.67555 | 2009.02.09 01:11 | 0.67555 | 0.00 | 0.00 | 0.00 | 30.00 |
19533060 | 2009.02.09 00:44 | sell | 0.10 | chfjpy | 79.23 | 0.00 | 78.93 | 2009.02.09 02:00 | 79.35 | 0.00 | 0.00 | 0.00 | -13.03 |
19533547 | 2009.02.09 00:56 | sell | 0.10 | usdjpy | 92.123 | 0.000 | 91.823 | 2009.02.09 02:22 | 92.030 | 0.00 | 0.00 | 0.00 | 10.11 |
19534370 | 2009.02.09 01:04 | sell | 0.20 | usdjpy | 92.327 | 0.000 | 92.027 | 2009.02.09 02:22 | 92.027 | 0.00 | 0.00 | 0.00 | 65.20 |
19534501 | 2009.02.09 01:05 | sell | 0.20 | chfjpy | 79.43 | 0.00 | 79.13 | 2009.02.09 02:00 | 79.35 | 0.00 | 0.00 | 0.00 | 17.38 |
19535061 | 2009.02.09 01:09 | sell | 0.40 | chfjpy | 79.64 | 0.00 | 79.34 | 2009.02.09 02:00 | 79.34 | 0.00 | 0.00 | 0.00 | 130.30 |
19538374 | 2009.02.09 02:03 | sell | 0.10 | usdcad | 1.22043 | 0.00000 | 1.21743 | 2009.02.09 02:48 | 1.21743 | 0.00 | 0.00 | 0.00 | 24.64 |
19540236 | 2009.02.09 02:26 | buy | 0.10 | usdjpy | 91.999 | 0.000 | 92.299 | 2009.02.09 13:09 | 91.700 | 0.00 | 0.00 | 0.00 | -32.61 |
19540674 | 2009.02.09 02:32 | buy | 0.20 | usdjpy | 91.795 | 0.000 | 92.095 | 2009.02.09 13:09 | 91.705 | 0.00 | 0.00 | 0.00 | -19.63 |
19542773 | 2009.02.09 03:07 | buy | 0.10 | eurchf | 1.50365 | 0.00000 | 1.50665 | 2009.02.09 09:30 | 1.50242 | 0.00 | 0.00 | 0.00 | -10.57 |
19543162 | 2009.02.09 03:13 | buy | 0.10 | audusd | 0.67149 | 0.00000 | 0.67449 | 2009.02.09 04:18 | 0.67023 | 0.00 | 0.00 | 0.00 | -12.60 |
19544100 | 2009.02.09 03:25 | buy | 0.10 | chfjpy | 79.09 | 0.00 | 79.39 | 2009.02.09 05:21 | 78.98 | 0.00 | 0.00 | 0.00 | -11.99 |
19544800 | 2009.02.09 03:35 | buy | 0.20 | audusd | 0.66943 | 0.00000 | 0.67243 | 2009.02.09 04:18 | 0.67052 | 0.00 | 0.00 | 0.00 | 21.80 |
19545184 | 2009.02.09 03:40 | sell | 0.10 | usdcad | 1.21998 | 0.00000 | 1.21698 | 2009.02.09 15:20 | 1.22370 | 0.00 | 0.00 | 0.00 | -30.40 |
19545773 | 2009.02.09 03:46 | buy | 0.40 | usdjpy | 91.593 | 0.000 | 91.893 | 2009.02.09 13:09 | 91.707 | 0.00 | 0.00 | 0.00 | 49.72 |
19545849 | 2009.02.09 03:47 | buy | 0.40 | audusd | 0.66743 | 0.00000 | 0.67043 | 2009.02.09 04:17 | 0.67043 | 0.00 | 0.00 | 0.00 | 120.00 |
19548003 | 2009.02.09 04:22 | buy | 0.20 | chfjpy | 78.89 | 0.00 | 79.19 | 2009.02.09 05:21 | 78.98 | 0.00 | 0.00 | 0.00 | 19.63 |
19549309 | 2009.02.09 04:39 | sell | 0.20 | usdcad | 1.22335 | 0.00000 | 1.22035 | 2009.02.09 15:20 | 1.22348 | 0.00 | 0.00 | 0.00 | -2.13 |
19549798 | 2009.02.09 04:47 | buy | 0.40 | chfjpy | 78.68 | 0.00 | 78.98 | 2009.02.09 05:20 | 78.98 | 0.00 | 0.00 | 0.00 | 130.84 |
19552570 | 2009.02.09 05:29 | sell | 0.10 | audusd | 0.66911 | 0.00000 | 0.66611 | 2009.02.09 07:49 | 0.66611 | 0.00 | 0.00 | 0.00 | 30.00 |
19555530 | 2009.02.09 06:10 | buy | 0.10 | chfjpy | 78.71 | 0.00 | 79.01 | 2009.02.09 08:40 | 78.41 | 0.00 | 0.00 | 0.00 | -32.89 |
19560514 | 2009.02.09 07:08 | buy | 0.80 | usdjpy | 91.388 | 0.000 | 91.688 | 2009.02.09 13:09 | 91.688 | 0.00 | 0.00 | 0.00 | 261.76 |
19562392 | 2009.02.09 07:30 | buy | 0.20 | eurchf | 1.50158 | 0.00000 | 1.50458 | 2009.02.09 09:30 | 1.50261 | 0.00 | 0.00 | 0.00 | 17.70 |
19563085 | 2009.02.09 07:36 | buy | 0.20 | chfjpy | 78.50 | 0.00 | 78.80 | 2009.02.09 08:40 | 78.41 | 0.00 | 0.00 | 0.00 | -19.73 |
19566042 | 2009.02.09 08:03 | sell | 0.20 | euraud | 1.9420 | 0.0000 | 1.9120 | 2009.02.09 18:05 | 1.9120 | 0.00 | 0.00 | 0.00 | 409.87 |
19566201 | 2009.02.09 08:03 | buy | 0.40 | chfjpy | 78.30 | 0.00 | 78.60 | 2009.02.09 08:40 | 78.40 | 0.00 | 0.00 | 0.00 | 43.86 |
19567760 | 2009.02.09 08:12 | buy | 0.80 | chfjpy | 78.10 | 0.00 | 78.40 | 2009.02.09 08:40 | 78.40 | 0.00 | 0.00 | 0.00 | 263.16 |
19568117 | 2009.02.09 08:13 | sell | 0.40 | usdcad | 1.22536 | 0.00000 | 1.22236 | 2009.02.09 15:20 | 1.22457 | 0.00 | 0.00 | 0.00 | 25.80 |
19574294 | 2009.02.09 09:03 | sell | 0.10 | audusd | 0.66595 | 0.00000 | 0.66295 | 2009.02.10 03:03 | 0.66957 | 0.00 | 0.00 | -0.40 | -36.20 |
19575245 | 2009.02.09 09:08 | buy | 0.40 | eurchf | 1.49954 | 0.00000 | 1.50254 | 2009.02.09 09:30 | 1.50254 | 0.00 | 0.00 | 0.00 | 103.15 |
19581858 | 2009.02.09 09:52 | sell | 0.80 | usdcad | 1.22740 | 0.00000 | 1.22440 | 2009.02.09 15:20 | 1.22440 | 0.00 | 0.00 | 0.00 | 196.01 |
19588061 | 2009.02.09 10:24 | sell | 0.20 | audusd | 0.66795 | 0.00000 | 0.66495 | 2009.02.10 03:03 | 0.66959 | 0.00 | 0.00 | -0.80 | -32.80 |
19589775 | 2009.02.09 10:33 | sell | 0.40 | audusd | 0.66996 | 0.00000 | 0.66696 | 2009.02.10 03:03 | 0.66971 | 0.00 | 0.00 | -1.60 | 10.00 |
19603099 | 2009.02.09 12:29 | sell | 0.80 | audusd | 0.67270 | 0.00000 | 0.66970 | 2009.02.10 03:03 | 0.66970 | 0.00 | 0.00 | -3.20 | 240.00 |
19637711 | 2009.02.09 15:31 | sell | 0.10 | chfjpy | 79.40 | 0.00 | 79.10 | 2009.02.09 17:03 | 79.32 | 0.00 | 0.00 | 0.00 | 8.74 |
19645306 | 2009.02.09 16:12 | buy | 0.10 | usdcad | 1.22160 | 0.00000 | 1.22460 | 2009.02.09 16:38 | 1.22053 | 0.00 | 0.00 | 0.00 | -8.77 |
19646242 | 2009.02.09 16:15 | buy | 0.20 | usdcad | 1.21940 | 0.00000 | 1.22240 | 2009.02.09 16:38 | 1.22048 | 0.00 | 0.00 | 0.00 | 17.70 |
19646484 | 2009.02.09 16:16 | buy | 0.40 | usdcad | 1.21737 | 0.00000 | 1.22037 | 2009.02.09 16:38 | 1.22037 | 0.00 | 0.00 | 0.00 | 98.33 |
19648195 | 2009.02.09 16:22 | sell | 0.10 | eurchf | 1.50718 | 0.00000 | 1.50418 | 2009.02.10 02:30 | 1.50994 | 0.00 | 0.00 | -0.19 | -23.60 |
19648955 | 2009.02.09 16:24 | sell | 0.20 | chfjpy | 79.62 | 0.00 | 79.32 | 2009.02.09 17:03 | 79.32 | 0.00 | 0.00 | 0.00 | 65.60 |
19665134 | 2009.02.09 17:40 | sell | 0.20 | eurchf | 1.50919 | 0.00000 | 1.50619 | 2009.02.10 02:30 | 1.51000 | 0.00 | 0.00 | -0.38 | -13.85 |
19667795 | 2009.02.09 17:51 | sell | 0.40 | eurchf | 1.51123 | 0.00000 | 1.50823 | 2009.02.10 02:30 | 1.50999 | 0.00 | 0.00 | -0.76 | 42.41 |
19671733 | 2009.02.09 18:08 | buy | 0.10 | euraud | 1.9122 | 0.0000 | 1.9422 | 2009.02.10 11:12 | 1.9422 | 0.00 | 0.00 | -0.44 | 199.22 |
19692216 | 2009.02.09 19:50 | sell | 0.80 | eurchf | 1.51326 | 0.00000 | 1.51026 | 2009.02.10 02:30 | 1.51026 | 0.00 | 0.00 | -1.51 | 205.20 |
19694085 | 2009.02.09 20:01 | buy | 0.10 | usdcad | 1.21796 | 0.00000 | 1.22096 | 2009.02.09 20:30 | 1.22096 | 0.00 | 0.00 | 0.00 | 24.57 |
19697741 | 2009.02.09 20:33 | sell | 0.10 | usdcad | 1.22131 | 0.00000 | 1.21831 | 2009.02.09 22:30 | 1.21831 | 0.00 | 0.00 | 0.00 | 24.62 |
19704773 | 2009.02.09 21:50 | buy | 0.10 | usdjpy | 91.412 | 0.000 | 91.712 | 2009.02.10 04:14 | 91.504 | 0.00 | 0.00 | 0.05 | 10.05 |
19709565 | 2009.02.09 22:33 | buy | 0.10 | usdcad | 1.21786 | 0.00000 | 1.22086 | 2009.02.10 01:59 | 1.21895 | 0.00 | 0.00 | -0.25 | 8.94 |
19714053 | 2009.02.09 23:20 | buy | 0.20 | usdcad | 1.21581 | 0.00000 | 1.21881 | 2009.02.10 01:59 | 1.21881 | 0.00 | 0.00 | -0.51 | 49.23 |
19726777 | 2009.02.10 01:48 | buy | 0.10 | chfjpy | 78.39 | 0.00 | 78.69 | 2009.02.10 04:20 | 78.10 | 0.00 | 0.00 | 0.00 | -31.64 |
19728478 | 2009.02.10 02:03 | sell | 0.10 | usdcad | 1.21850 | 0.00000 | 1.21550 | 2009.02.10 04:46 | 1.22185 | 0.00 | 0.00 | 0.00 | -27.42 |
19730006 | 2009.02.10 02:17 | buy | 0.20 | chfjpy | 78.19 | 0.00 | 78.49 | 2009.02.10 04:20 | 78.09 | 0.00 | 0.00 | 0.00 | -21.83 |
19730816 | 2009.02.10 02:19 | sell | 0.20 | usdcad | 1.22055 | 0.00000 | 1.21755 | 2009.02.10 04:46 | 1.22118 | 0.00 | 0.00 | 0.00 | -10.32 |
19730971 | 2009.02.10 02:20 | buy | 0.40 | chfjpy | 77.99 | 0.00 | 78.29 | 2009.02.10 04:20 | 78.08 | 0.00 | 0.00 | 0.00 | 39.29 |
19732660 | 2009.02.10 02:32 | buy | 0.20 | usdjpy | 91.204 | 0.000 | 91.504 | 2009.02.10 04:14 | 91.504 | 0.00 | 0.00 | 0.00 | 65.57 |
19734012 | 2009.02.10 02:44 | sell | 0.40 | usdcad | 1.22260 | 0.00000 | 1.21960 | 2009.02.10 04:46 | 1.22103 | 0.00 | 0.00 | 0.00 | 51.43 |
19734366 | 2009.02.10 02:48 | sell | 0.80 | usdcad | 1.22460 | 0.00000 | 1.22160 | 2009.02.10 04:46 | 1.22160 | 0.00 | 0.00 | 0.00 | 196.46 |
19734780 | 2009.02.10 02:54 | buy | 0.10 | eurchf | 1.50787 | 0.00000 | 1.51087 | 2009.02.10 04:28 | 1.51087 | 0.00 | 0.00 | 0.00 | 25.57 |
19736281 | 2009.02.10 03:04 | buy | 0.80 | chfjpy | 77.78 | 0.00 | 78.08 | 2009.02.10 04:20 | 78.08 | 0.00 | 0.00 | 0.00 | 261.97 |
19738055 | 2009.02.10 03:12 | buy | 0.10 | audusd | 0.66870 | 0.00000 | 0.67170 | 2009.02.10 04:19 | 0.67170 | 0.00 | 0.00 | 0.00 | 30.00 |
19745248 | 2009.02.10 04:25 | sell | 0.10 | audusd | 0.67195 | 0.00000 | 0.66895 | 2009.02.10 05:40 | 0.66895 | 0.00 | 0.00 | 0.00 | 30.00 |
19746935 | 2009.02.10 04:49 | sell | 0.10 | eurchf | 1.51149 | 0.00000 | 1.50849 | 2009.02.10 05:51 | 1.50849 | 0.00 | 0.00 | 0.00 | 25.50 |
19747305 | 2009.02.10 04:54 | buy | 0.10 | usdcad | 1.22130 | 0.00000 | 1.22430 | 2009.02.10 07:31 | 1.22430 | 0.00 | 0.00 | 0.00 | 24.50 |
19752132 | 2009.02.10 05:45 | buy | 0.10 | audusd | 0.66841 | 0.00000 | 0.67141 | 2009.02.10 07:47 | 0.67141 | 0.00 | 0.00 | 0.00 | 30.00 |
19759721 | 2009.02.10 07:03 | buy | 0.10 | eurchf | 1.50775 | 0.00000 | 1.51075 | 2009.02.10 07:46 | 1.50874 | 0.00 | 0.00 | 0.00 | 8.44 |
19760529 | 2009.02.10 07:14 | buy | 0.20 | eurchf | 1.50574 | 0.00000 | 1.50874 | 2009.02.10 07:46 | 1.50874 | 0.00 | 0.00 | 0.00 | 51.18 |
19761144 | 2009.02.10 07:22 | sell | 0.10 | chfjpy | 77.74 | 0.00 | 77.44 | 2009.02.10 11:11 | 78.02 | 0.00 | 0.00 | 0.00 | -30.75 |
19762560 | 2009.02.10 07:36 | sell | 0.20 | chfjpy | 77.94 | 0.00 | 77.64 | 2009.02.10 11:11 | 78.03 | 0.00 | 0.00 | 0.00 | -19.76 |
19765204 | 2009.02.10 07:52 | buy | 0.10 | usdcad | 1.22220 | 0.00000 | 1.22520 | 2009.02.10 10:48 | 1.22356 | 0.00 | 0.00 | 0.00 | 11.12 |
19788232 | 2009.02.10 10:12 | sell | 0.40 | chfjpy | 78.14 | 0.00 | 77.84 | 2009.02.10 11:11 | 78.04 | 0.00 | 0.00 | 0.00 | 43.92 |
19789145 | 2009.02.10 10:14 | sell | 0.80 | chfjpy | 78.34 | 0.00 | 78.04 | 2009.02.10 11:11 | 78.04 | 0.00 | 0.00 | 0.00 | 263.41 |
19789357 | 2009.02.10 10:15 | buy | 0.10 | eurchf | 1.50917 | 0.00000 | 1.51217 | 2009.02.10 12:51 | 1.50582 | 0.00 | 0.00 | 0.00 | -28.85 |
19791085 | 2009.02.10 10:20 | buy | 0.20 | usdcad | 1.22020 | 0.00000 | 1.22320 | 2009.02.10 10:48 | 1.22320 | 0.00 | 0.00 | 0.00 | 49.05 |
19795668 | 2009.02.10 10:44 | buy | 0.20 | eurchf | 1.50706 | 0.00000 | 1.51006 | 2009.02.10 12:51 | 1.50582 | 0.00 | 0.00 | 0.00 | -21.36 |
19799810 | 2009.02.10 11:02 | buy | 0.40 | eurchf | 1.50496 | 0.00000 | 1.50796 | 2009.02.10 12:51 | 1.50587 | 0.00 | 0.00 | 0.00 | 31.34 |
19800571 | 2009.02.10 11:06 | buy | 0.10 | usdjpy | 91.200 | 0.000 | 91.500 | 2009.02.10 12:33 | 91.296 | 0.00 | 0.00 | 0.00 | 10.52 |
19801224 | 2009.02.10 11:10 | sell | 0.10 | usdcad | 1.22800 | 0.00000 | 1.22500 | 2009.02.10 12:14 | 1.22948 | 0.00 | 0.00 | 0.00 | -12.04 |
19801836 | 2009.02.10 11:11 | sell | 0.20 | usdcad | 1.23040 | 0.00000 | 1.22740 | 2009.02.10 12:14 | 1.22938 | 0.00 | 0.00 | 0.00 | 16.59 |
19802605 | 2009.02.10 11:15 | sell | 0.10 | euraud | 1.9379 | 0.0000 | 1.9079 | 2009.02.13 10:40 | 1.9468 | 0.00 | 0.00 | 1.46 | -59.05 |
19802658 | 2009.02.10 11:15 | buy | 0.10 | audusd | 0.66456 | 0.00000 | 0.66756 | 2009.02.10 12:28 | 0.66756 | 0.00 | 0.00 | 0.00 | 30.00 |
19803601 | 2009.02.10 11:20 | buy | 0.20 | usdjpy | 90.998 | 0.000 | 91.298 | 2009.02.10 12:33 | 91.298 | 0.00 | 0.00 | 0.00 | 65.72 |
19804397 | 2009.02.10 11:24 | sell | 0.40 | usdcad | 1.23244 | 0.00000 | 1.22944 | 2009.02.10 12:14 | 1.22944 | 0.00 | 0.00 | 0.00 | 97.61 |
19807200 | 2009.02.10 11:35 | buy | 0.80 | eurchf | 1.50285 | 0.00000 | 1.50585 | 2009.02.10 12:50 | 1.50585 | 0.00 | 0.00 | 0.00 | 206.70 |
19816675 | 2009.02.10 12:34 | buy | 0.10 | usdcad | 1.22670 | 0.00000 | 1.22970 | 2009.02.10 15:57 | 1.22333 | 0.00 | 0.00 | 0.00 | -27.55 |
19818226 | 2009.02.10 12:45 | sell | 0.10 | audusd | 0.66878 | 0.00000 | 0.66578 | 2009.02.10 13:14 | 0.66578 | 0.00 | 0.00 | 0.00 | 30.00 |
19826987 | 2009.02.10 14:02 | buy | 0.10 | eurchf | 1.50370 | 0.00000 | 1.50670 | 2009.02.10 14:54 | 1.50670 | 0.00 | 0.00 | 0.00 | 25.85 |
19827708 | 2009.02.10 14:08 | buy | 0.10 | usdjpy | 91.038 | 0.000 | 91.338 | 2009.02.10 14:52 | 91.338 | 0.00 | 0.00 | 0.00 | 32.85 |
19827788 | 2009.02.10 14:09 | buy | 0.10 | audusd | 0.66551 | 0.00000 | 0.66851 | 2009.02.10 14:40 | 0.66851 | 0.00 | 0.00 | 0.00 | 30.00 |
19828094 | 2009.02.10 14:12 | buy | 0.20 | usdcad | 1.22470 | 0.00000 | 1.22770 | 2009.02.10 15:57 | 1.22335 | 0.00 | 0.00 | 0.00 | -22.07 |
19830031 | 2009.02.10 14:23 | buy | 0.40 | usdcad | 1.22249 | 0.00000 | 1.22549 | 2009.02.10 15:57 | 1.22350 | 0.00 | 0.00 | 0.00 | 33.02 |
19833089 | 2009.02.10 14:48 | sell | 0.10 | audusd | 0.66878 | 0.00000 | 0.66578 | 2009.02.10 15:57 | 0.66578 | 0.00 | 0.00 | 0.00 | 30.00 |
19833897 | 2009.02.10 14:55 | sell | 0.10 | usdjpy | 91.285 | 0.000 | 90.985 | 2009.02.10 18:03 | 91.195 | 0.00 | 0.00 | 0.00 | 9.87 |
19837360 | 2009.02.10 15:20 | buy | 0.80 | usdcad | 1.22049 | 0.00000 | 1.22349 | 2009.02.10 15:57 | 1.22349 | 0.00 | 0.00 | 0.00 | 196.16 |
19840633 | 2009.02.10 15:48 | buy | 0.10 | chfjpy | 78.54 | 0.00 | 78.84 | 2009.02.10 17:04 | 78.84 | 0.00 | 0.00 | 0.00 | 32.91 |
19845106 | 2009.02.10 16:19 | sell | 0.10 | usdcad | 1.22544 | 0.00000 | 1.22244 | 2009.02.10 16:23 | 1.22244 | 0.00 | 0.00 | 0.00 | 24.54 |
19853356 | 2009.02.10 17:11 | sell | 0.10 | chfjpy | 78.94 | 0.00 | 78.64 | 2009.02.10 18:03 | 79.03 | 0.00 | 0.00 | 0.00 | -9.87 |
19862483 | 2009.02.10 18:00 | sell | 0.20 | chfjpy | 79.14 | 0.00 | 78.84 | 2009.02.10 18:03 | 79.04 | 0.00 | 0.00 | 0.00 | 21.94 |
19862978 | 2009.02.10 18:01 | sell | 0.20 | usdjpy | 91.496 | 0.000 | 91.196 | 2009.02.10 18:03 | 91.196 | 0.00 | 0.00 | 0.00 | 65.79 |
19863007 | 2009.02.10 18:01 | sell | 0.40 | chfjpy | 79.34 | 0.00 | 79.04 | 2009.02.10 18:03 | 79.04 | 0.00 | 0.00 | 0.00 | 131.59 |
19873220 | 2009.02.10 18:32 | sell | 0.20 | euraud | 1.9579 | 0.0000 | 1.9279 | 2009.02.13 10:40 | 1.9480 | 0.00 | 0.00 | 2.95 | 131.32 |
19875596 | 2009.02.10 18:39 | sell | 0.10 | usdcad | 1.23176 | 0.00000 | 1.22876 | 2009.02.10 18:49 | 1.23272 | 0.00 | 0.00 | 0.00 | -7.79 |
19876136 | 2009.02.10 18:40 | sell | 0.20 | usdcad | 1.23380 | 0.00000 | 1.23080 | 2009.02.10 18:49 | 1.23272 | 0.00 | 0.00 | 0.00 | 17.52 |
19876450 | 2009.02.10 18:40 | sell | 0.40 | euraud | 1.9780 | 0.0000 | 1.9480 | 2009.02.13 10:40 | 1.9480 | 0.00 | 0.00 | 5.90 | 795.67 |
19876941 | 2009.02.10 18:41 | sell | 0.40 | usdcad | 1.23580 | 0.00000 | 1.23280 | 2009.02.10 18:49 | 1.23280 | 0.00 | 0.00 | 0.00 | 97.34 |
19877751 | 2009.02.10 18:44 | buy | 0.10 | audusd | 0.65725 | 0.00000 | 0.66025 | 2009.02.10 18:49 | 0.65827 | 0.00 | 0.00 | 0.00 | 10.20 |
19878093 | 2009.02.10 18:45 | buy | 0.10 | chfjpy | 78.42 | 0.00 | 78.72 | 2009.02.10 18:49 | 78.53 | 0.00 | 0.00 | 0.00 | 12.13 |
19878779 | 2009.02.10 18:47 | buy | 0.20 | chfjpy | 78.22 | 0.00 | 78.52 | 2009.02.10 18:49 | 78.52 | 0.00 | 0.00 | 0.00 | 66.21 |
19878841 | 2009.02.10 18:48 | buy | 0.20 | audusd | 0.65505 | 0.00000 | 0.65805 | 2009.02.10 18:49 | 0.65805 | 0.00 | 0.00 | 0.00 | 60.00 |
19889984 | 2009.02.10 19:55 | sell | 0.10 | usdjpy | 90.859 | 0.000 | 90.559 | 2009.02.10 20:19 | 90.559 | 0.00 | 0.00 | 0.00 | 33.13 |
19894968 | 2009.02.10 20:25 | buy | 0.10 | chfjpy | 78.18 | 0.00 | 78.48 | 2009.02.10 23:33 | 78.07 | 0.00 | 0.00 | 0.00 | -12.17 |
19894996 | 2009.02.10 20:25 | buy | 0.10 | usdjpy | 90.498 | 0.000 | 90.798 | 2009.02.11 15:20 | 90.201 | 0.00 | 0.00 | 0.06 | -32.93 |
19895247 | 2009.02.10 20:26 | buy | 0.20 | chfjpy | 77.98 | 0.00 | 78.28 | 2009.02.10 23:32 | 78.08 | 0.00 | 0.00 | 0.00 | 22.13 |
19896414 | 2009.02.10 20:33 | buy | 0.20 | usdjpy | 90.297 | 0.000 | 90.597 | 2009.02.11 15:20 | 90.214 | 0.00 | 0.00 | 0.11 | -18.40 |
19900058 | 2009.02.10 21:06 | buy | 0.10 | eurchf | 1.49135 | 0.00000 | 1.49435 | 2009.02.11 02:54 | 1.49435 | 0.00 | 0.00 | 0.07 | 25.87 |
19900097 | 2009.02.10 21:06 | buy | 0.10 | audusd | 0.65388 | 0.00000 | 0.65688 | 2009.02.10 23:24 | 0.65291 | 0.00 | 0.00 | 0.00 | -9.70 |
19901351 | 2009.02.10 21:20 | buy | 0.20 | audusd | 0.65188 | 0.00000 | 0.65488 | 2009.02.10 23:24 | 0.65287 | 0.00 | 0.00 | 0.00 | 19.80 |
19901966 | 2009.02.10 21:22 | sell | 0.10 | usdcad | 1.24625 | 0.00000 | 1.24325 | 2009.02.10 21:42 | 1.24534 | 0.00 | 0.00 | 0.00 | 7.31 |
19902302 | 2009.02.10 21:24 | buy | 0.40 | chfjpy | 77.78 | 0.00 | 78.08 | 2009.02.10 23:32 | 78.08 | 0.00 | 0.00 | 0.00 | 132.79 |
19903218 | 2009.02.10 21:29 | buy | 0.40 | audusd | 0.64981 | 0.00000 | 0.65281 | 2009.02.10 23:24 | 0.65281 | 0.00 | 0.00 | 0.00 | 120.00 |
19903716 | 2009.02.10 21:31 | sell | 0.20 | usdcad | 1.24836 | 0.00000 | 1.24536 | 2009.02.10 21:42 | 1.24536 | 0.00 | 0.00 | 0.00 | 48.18 |
19915713 | 2009.02.10 23:28 | sell | 0.10 | audusd | 0.65312 | 0.00000 | 0.65012 | 2009.02.11 03:07 | 0.65635 | 0.00 | 0.00 | -0.40 | -32.30 |
19916183 | 2009.02.10 23:37 | sell | 0.10 | chfjpy | 78.12 | 0.00 | 77.82 | 2009.02.11 03:22 | 77.82 | 0.00 | 0.00 | -0.32 | 33.19 |
19917869 | 2009.02.10 23:48 | sell | 0.20 | audusd | 0.65515 | 0.00000 | 0.65215 | 2009.02.11 03:06 | 0.65606 | 0.00 | 0.00 | -0.80 | -18.20 |
19918289 | 2009.02.10 23:54 | buy | 0.10 | usdcad | 1.24357 | 0.00000 | 1.24657 | 2009.02.11 03:24 | 1.24460 | 0.00 | 0.00 | -0.25 | 8.28 |
19923210 | 2009.02.11 01:12 | buy | 0.20 | usdcad | 1.24156 | 0.00000 | 1.24456 | 2009.02.11 03:24 | 1.24456 | 0.00 | 0.00 | 0.00 | 48.21 |
19924790 | 2009.02.11 01:36 | sell | 0.40 | audusd | 0.65718 | 0.00000 | 0.65418 | 2009.02.11 03:06 | 0.65630 | 0.00 | 0.00 | 0.00 | 35.20 |
19926736 | 2009.02.11 02:04 | sell | 0.80 | audusd | 0.65936 | 0.00000 | 0.65636 | 2009.02.11 03:06 | 0.65636 | 0.00 | 0.00 | 0.00 | 240.00 |
19934290 | 2009.02.11 03:26 | buy | 0.10 | chfjpy | 77.85 | 0.00 | 78.15 | 2009.02.11 15:51 | 78.15 | 0.00 | 0.00 | 0.00 | 33.27 |
19934763 | 2009.02.11 03:31 | sell | 0.10 | usdcad | 1.24456 | 0.00000 | 1.24156 | 2009.02.11 11:33 | 1.24373 | 0.00 | 0.00 | 0.00 | 6.67 |
19938693 | 2009.02.11 05:03 | buy | 0.10 | audusd | 0.65437 | 0.00000 | 0.65737 | 2009.02.11 07:08 | 0.65553 | 0.00 | 0.00 | 0.00 | 11.60 |
19941532 | 2009.02.11 06:11 | buy | 0.20 | audusd | 0.65234 | 0.00000 | 0.65534 | 2009.02.11 07:07 | 0.65534 | 0.00 | 0.00 | 0.00 | 60.00 |
19947449 | 2009.02.11 07:42 | buy | 0.40 | usdjpy | 90.094 | 0.000 | 90.394 | 2009.02.11 15:20 | 90.192 | 0.00 | 0.00 | 0.00 | 43.46 |
19953817 | 2009.02.11 08:28 | buy | 0.80 | usdjpy | 89.890 | 0.000 | 90.190 | 2009.02.11 15:20 | 90.190 | 0.00 | 0.00 | 0.00 | 266.10 |
19962718 | 2009.02.11 09:51 | sell | 0.10 | eurchf | 1.49762 | 0.00000 | 1.49462 | 2009.02.11 11:16 | 1.49462 | 0.00 | 0.00 | 0.00 | 26.03 |
19965901 | 2009.02.11 10:14 | buy | 0.10 | audusd | 0.65405 | 0.00000 | 0.65705 | 2009.02.11 11:31 | 0.65513 | 0.00 | 0.00 | 0.00 | 10.80 |
19972511 | 2009.02.11 11:01 | sell | 0.20 | usdcad | 1.24671 | 0.00000 | 1.24371 | 2009.02.11 11:33 | 1.24371 | 0.00 | 0.00 | 0.00 | 48.24 |
19974126 | 2009.02.11 11:14 | buy | 0.20 | audusd | 0.65205 | 0.00000 | 0.65505 | 2009.02.11 11:31 | 0.65505 | 0.00 | 0.00 | 0.00 | 60.00 |
19975719 | 2009.02.11 11:26 | buy | 0.10 | eurchf | 1.49372 | 0.00000 | 1.49672 | 2009.02.11 14:31 | 1.49672 | 0.00 | 0.00 | 0.00 | 25.98 |
19978982 | 2009.02.11 11:45 | buy | 0.10 | usdcad | 1.24290 | 0.00000 | 1.24590 | 2009.02.11 12:29 | 1.24411 | 0.00 | 0.00 | 0.00 | 9.73 |
19982957 | 2009.02.11 12:13 | buy | 0.20 | usdcad | 1.24090 | 0.00000 | 1.24390 | 2009.02.11 12:29 | 1.24390 | 0.00 | 0.00 | 0.00 | 48.24 |
