| Símbolo | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Período | 1 hora (H1) 2010.05.23 21:00 - 2014.05.21 23:59 | ||||
| Modelo | Cada tick (el método más preciso basado en todos los períodos menores disponibles) | ||||
| Parámetros | TITLE="Tokyo_GBPUSD_H1_v17"; iMagicNumber=117100810; trade_comment="Tokyo_GBPUSD_H1_v17"; SYMBOL_SETTINGS="--- GBPUSD Only - If true warn if wrong symbol"; GBPUSD_ONLY=true; MAIN_SETTINGS="--- TP1, TP2, TP3, SL and TSL settings."; TakeProfit1=80; TakeProfit2=0; TakeProfit3=0; StopLoss=120; useTrailing=true; iTrailingStop=9; iTrailingStopOffset_Pos3=-10; Slippage=3; PositionMaxOpenHours=7; PositionMaxOpenHoursMinProfit=8; SERVER_FRIENDLINESS="--- Delays to help avoid high frequency server requests"; OrderRetryLimit=5; OrderRetryMillisecondDelay=5000; OrderSendMillisecondDelay=2000; OrderModifyMillisecondDelay=2500; MM_SETTINGS="--- Risk (PER POSITION) - Low 1% - Med 3% - High 5%"; UseMoneyMgmt=false; Low_Risk=false; Med_Risk=false; High_Risk=false; VERY_HIGH_RISK="--- Risk % (PER POSITION) for the VERY HIGH setting"; Vhigh_Risk=false; iRiskPercent=10; MANUAL_LOTS="--- Fixed Lot Size 0.1 = $1 per pip."; Manual_Lot_Size=true; Lotsize=0.01; UseUserDefinedMaxLots=false; UserMaxLots=0.1; INDICATORS="--- Standard Indicator Settings."; fast_sma=16; slow_sma=197; BROKER_SETTINGS="--- Set your Broker to GMT offset - Default Alpari UK = GMT + 2."; LookupGMToffset=false; GMToffset=2; Start_Time=23; AllowWeekendTrades=true; MicroOrdersAllowed=true; MiniOrdersAllowed=true; ECN=false; SHOW_DAILY="--- Show Daily High, Low & Pivot (Auto Disabled while Testing or Optimising - Runs faster!)"; Show_Levels=true; SHOWS_SETTINGS="--- Add Comment Showing All Settings (Auto Disabled while Testing or Optimising - Runs faster!)"; Show_Settings=true; SHOW_MARKET_OPENS="--- Draw Market Opening Times"; ShowTokyoOpen=true; TokyoOpenTime="02:00"; TokyoOpenColor=Red; ShowFrankfurtOpen=false; FrankfurtOpenTime="08:00"; FrankfurtOpenColor=Orange; ShowLondonOpen=false; LondonOpenTime="09:00"; LondonOpenColor=Blue; ShowNewYorkOpen=false; NewYorkOpenTime="14:00"; NewYorkOpenColor=Purple; ANNOTATIONS_5MIN="--- Show Fractals etc on 5min charts"; ShowFractals=true; FractalHigh15minColor=DarkGreen; FractalLow15minColor=139,0,0; FractalRemoved15minColor=HotPink; FractalHigh5minColor=Blue; FractalLow5minColor=Orange; ShowMovingAvgDirectionArrows=true; MovingAvgDirectionArrowColor=Blue; ShowThumbs=true; ThumbsUpColor=DarkGreen; ThumbsDownColor=139,0,0; ShowTradeHourStartTime=true; TradeHourStartTimeColor=HotPink; ShowProfitsAndLosses=true; ShowProfitsAndLossesPips=true; ShowProfitsAndLossesLots=true; ProfitColor=DarkGreen; LossColor=139,0,0; ShowSMALines=true; MaxSMASegmentsPerTick=1500; FastSMALineColor=Orange; FastSMALineWidth_1to5=2; SlowSMALineColor=Blue; SlowSMALineWidth_1to5=4; PROBLEM_REPORTING="--- Problem Reporting"; ProblemUseTextLabel=true; ProblemUseComment=true; ProblemUseEmail=false; MaxEmails=25; LogModifyTimes=false; MessageVerbosityLevel=0; MaxDataGapSizeInDays=100000; | ||||
| Barras en la prueba | 24970 | Ticks modelados | 76695831 | Calidad del modelado | 99.90% |
| Errores de gráficos mal agrupados | 0 | ||||
| Depósito inicial | 200.00 | Diferencial | Current (0) | ||
| Beneficio neto total | 124.27 | Beneficio bruto | 366.91 | Pérdida bruta | -242.64 |
| Factor de beneficio | 1.51 | Rentabilidad esperada | 0.27 | ||
| Disminución absoluta | 13.45 | Disminución maximal | 55.50 (18.68%) | Disminución relativa | 18.68% (55.50) |
| Total de operaciones | 463 | Posiciones cortas (ganado %) | 211 (87.68%) | Posiciones largas (ganado %) | 252 (88.10%) |
| Operaciones de beneficios (% del total) | 407 (87.90%) | Operaciones de pérdidas (% del total) | 56 (12.10%) | ||
| Mayor | Operaciones de beneficios | 7.94 | Operaciones de pérdidas | -12.06 | |
| Media | Operaciones de beneficios | 0.90 | Operaciones de pérdidas | -4.33 | |
| Máximo | ganancias consecutivas (beneficios en dinero) | 25 (20.97) | pérdidas consecutivas (pérdidas en dinero) | 3 (-12.13) | |
| Máximo | beneficios consecutivos (número de ganancias) | 29.09 (22) | pérdidas consecutivas (número de pérdidas) | -24.12 (2) | |
| Media | ganancias consecutivas | 8 | pérdidas consecutivas | 1 | |

| Núm. | Tiempo | Tipo | Orden | Volumen | Precio | S / L | T / P | Beneficios | Balance |
| 1 | 2010.06.09 01:40 | sell | 1 | 0.01 | 1.44505 | 1.45705 | 1.43705 | ||
| 2 | 2010.06.09 02:02 | modify | 1 | 0.01 | 1.44505 | 1.44500 | 1.43705 | ||
| 3 | 2010.06.09 02:02 | modify | 1 | 0.01 | 1.44505 | 1.44490 | 1.43705 | ||
| 4 | 2010.06.09 02:14 | s/l | 1 | 0.01 | 1.44490 | 1.44490 | 1.43705 | 0.09 | 200.09 |
| 5 | 2010.06.10 01:00 | buy | 2 | 0.01 | 1.45370 | 1.44170 | 1.46170 | ||
| 6 | 2010.06.10 01:54 | modify | 2 | 0.01 | 1.45370 | 1.45375 | 1.46170 | ||
| 7 | 2010.06.10 02:04 | s/l | 2 | 0.01 | 1.45375 | 1.45375 | 1.46170 | -0.01 | 200.08 |
| 8 | 2010.06.11 01:15 | buy | 3 | 0.01 | 1.46990 | 1.45790 | 1.47790 | ||
| 9 | 2010.06.11 02:09 | modify | 3 | 0.01 | 1.46990 | 1.46995 | 1.47790 | ||
| 10 | 2010.06.11 02:22 | modify | 3 | 0.01 | 1.46990 | 1.47005 | 1.47790 | ||
| 11 | 2010.06.11 02:24 | modify | 3 | 0.01 | 1.46990 | 1.47025 | 1.47790 | ||
| 12 | 2010.06.11 02:24 | modify | 3 | 0.01 | 1.46990 | 1.47035 | 1.47790 | ||
| 13 | 2010.06.11 02:24 | modify | 3 | 0.01 | 1.46990 | 1.47045 | 1.47790 | ||
| 14 | 2010.06.11 02:24 | modify | 3 | 0.01 | 1.46990 | 1.47055 | 1.47790 | ||
| 15 | 2010.06.11 02:24 | modify | 3 | 0.01 | 1.46990 | 1.47065 | 1.47790 | ||
| 16 | 2010.06.11 02:26 | modify | 3 | 0.01 | 1.46990 | 1.47075 | 1.47790 | ||
| 17 | 2010.06.11 02:32 | s/l | 3 | 0.01 | 1.47075 | 1.47075 | 1.47790 | 0.79 | 200.87 |
| 18 | 2010.06.15 01:10 | buy | 4 | 0.01 | 1.47395 | 1.46195 | 1.48195 | ||
| 19 | 2010.06.15 01:38 | modify | 4 | 0.01 | 1.47395 | 1.47400 | 1.48195 | ||
| 20 | 2010.06.15 01:42 | s/l | 4 | 0.01 | 1.47400 | 1.47400 | 1.48195 | -0.01 | 200.86 |
| 21 | 2010.06.16 01:20 | buy | 5 | 0.01 | 1.48040 | 1.46840 | 1.48840 | ||
| 22 | 2010.06.16 03:36 | modify | 5 | 0.01 | 1.48040 | 1.48045 | 1.48840 | ||
| 23 | 2010.06.16 03:36 | modify | 5 | 0.01 | 1.48040 | 1.48055 | 1.48840 | ||
| 24 | 2010.06.16 03:36 | modify | 5 | 0.01 | 1.48040 | 1.48070 | 1.48840 | ||
| 25 | 2010.06.16 03:40 | s/l | 5 | 0.01 | 1.48070 | 1.48070 | 1.48840 | 0.24 | 201.10 |
| 26 | 2010.06.18 01:05 | buy | 6 | 0.01 | 1.48160 | 1.46960 | 1.48960 | ||
| 27 | 2010.06.18 07:09 | modify | 6 | 0.01 | 1.48160 | 1.48166 | 1.48960 | ||
| 28 | 2010.06.18 07:11 | modify | 6 | 0.01 | 1.48160 | 1.48175 | 1.48960 | ||
| 29 | 2010.06.18 07:11 | modify | 6 | 0.01 | 1.48160 | 1.48186 | 1.48960 | ||
| 30 | 2010.06.18 07:17 | modify | 6 | 0.01 | 1.48160 | 1.48197 | 1.48960 | ||
| 31 | 2010.06.18 07:17 | modify | 6 | 0.01 | 1.48160 | 1.48207 | 1.48960 | ||
| 32 | 2010.06.18 07:17 | modify | 6 | 0.01 | 1.48160 | 1.48218 | 1.48960 | ||
| 33 | 2010.06.18 07:17 | modify | 6 | 0.01 | 1.48160 | 1.48227 | 1.48960 | ||
| 34 | 2010.06.18 07:23 | modify | 6 | 0.01 | 1.48160 | 1.48235 | 1.48960 | ||
| 35 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48246 | 1.48960 | ||
| 36 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48255 | 1.48960 | ||
| 37 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48267 | 1.48960 | ||
| 38 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48277 | 1.48960 | ||
| 39 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48286 | 1.48960 | ||
| 40 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48301 | 1.48960 | ||
| 41 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48312 | 1.48960 | ||
| 42 | 2010.06.18 07:25 | modify | 6 | 0.01 | 1.48160 | 1.48325 | 1.48960 | ||
| 43 | 2010.06.18 07:32 | modify | 6 | 0.01 | 1.48160 | 1.48335 | 1.48960 | ||
| 44 | 2010.06.18 07:42 | s/l | 6 | 0.01 | 1.48335 | 1.48335 | 1.48960 | 1.69 | 202.79 |
| 45 | 2010.06.21 01:45 | buy | 7 | 0.01 | 1.48395 | 1.47195 | 1.49195 | ||
| 46 | 2010.06.21 02:27 | modify | 7 | 0.01 | 1.48395 | 1.48405 | 1.49195 | ||
| 47 | 2010.06.21 02:27 | modify | 7 | 0.01 | 1.48395 | 1.48415 | 1.49195 | ||
| 48 | 2010.06.21 02:27 | modify | 7 | 0.01 | 1.48395 | 1.48425 | 1.49195 | ||
| 49 | 2010.06.21 02:28 | modify | 7 | 0.01 | 1.48395 | 1.48435 | 1.49195 | ||
| 50 | 2010.06.21 02:28 | s/l | 7 | 0.01 | 1.48435 | 1.48435 | 1.49195 | 0.34 | 203.13 |
| 51 | 2010.06.23 01:15 | buy | 8 | 0.01 | 1.48115 | 1.46915 | 1.48915 | ||
| 52 | 2010.06.23 02:12 | modify | 8 | 0.01 | 1.48115 | 1.48115 | 1.48915 | ||
| 53 | 2010.06.23 02:13 | modify | 8 | 0.01 | 1.48115 | 1.48125 | 1.48915 | ||
| 54 | 2010.06.23 02:13 | modify | 8 | 0.01 | 1.48115 | 1.48135 | 1.48915 | ||
| 55 | 2010.06.23 02:13 | modify | 8 | 0.01 | 1.48115 | 1.48145 | 1.48915 | ||
| 56 | 2010.06.23 02:13 | modify | 8 | 0.01 | 1.48115 | 1.48160 | 1.48915 | ||
| 57 | 2010.06.23 02:14 | modify | 8 | 0.01 | 1.48115 | 1.48170 | 1.48915 | ||
| 58 | 2010.06.23 02:15 | modify | 8 | 0.01 | 1.48115 | 1.48180 | 1.48915 | ||
| 59 | 2010.06.23 02:15 | modify | 8 | 0.01 | 1.48115 | 1.48185 | 1.48915 | ||
| 60 | 2010.06.23 02:20 | modify | 8 | 0.01 | 1.48115 | 1.48195 | 1.48915 | ||
| 61 | 2010.06.23 02:21 | modify | 8 | 0.01 | 1.48115 | 1.48205 | 1.48915 | ||
| 62 | 2010.06.23 02:33 | s/l | 8 | 0.01 | 1.48205 | 1.48205 | 1.48915 | 0.84 | 203.97 |
| 63 | 2010.06.24 01:15 | buy | 9 | 0.01 | 1.49655 | 1.48455 | 1.50455 | ||
| 64 | 2010.06.24 03:03 | modify | 9 | 0.01 | 1.49655 | 1.49665 | 1.50455 | ||
| 65 | 2010.06.24 03:03 | modify | 9 | 0.01 | 1.49655 | 1.49680 | 1.50455 | ||
| 66 | 2010.06.24 03:04 | modify | 9 | 0.01 | 1.49655 | 1.49685 | 1.50455 | ||
| 67 | 2010.06.24 03:04 | modify | 9 | 0.01 | 1.49655 | 1.49695 | 1.50455 | ||
| 68 | 2010.06.24 03:07 | modify | 9 | 0.01 | 1.49655 | 1.49710 | 1.50455 | ||
| 69 | 2010.06.24 03:07 | modify | 9 | 0.01 | 1.49655 | 1.49715 | 1.50455 | ||
| 70 | 2010.06.24 03:07 | modify | 9 | 0.01 | 1.49655 | 1.49725 | 1.50455 | ||
| 71 | 2010.06.24 03:11 | s/l | 9 | 0.01 | 1.49725 | 1.49725 | 1.50455 | 0.64 | 204.61 |
| 72 | 2010.06.28 01:00 | buy | 10 | 0.01 | 1.50515 | 1.49315 | 1.51315 | ||
| 73 | 2010.06.28 03:04 | modify | 10 | 0.01 | 1.50515 | 1.50540 | 1.51315 | ||
| 74 | 2010.06.28 03:04 | modify | 10 | 0.01 | 1.50515 | 1.50555 | 1.51315 | ||
| 75 | 2010.06.28 03:04 | modify | 10 | 0.01 | 1.50515 | 1.50565 | 1.51315 | ||
| 76 | 2010.06.28 03:04 | modify | 10 | 0.01 | 1.50515 | 1.50575 | 1.51315 | ||
| 77 | 2010.06.28 03:06 | modify | 10 | 0.01 | 1.50515 | 1.50590 | 1.51315 | ||
| 78 | 2010.06.28 03:06 | modify | 10 | 0.01 | 1.50515 | 1.50620 | 1.51315 | ||
| 79 | 2010.06.28 03:06 | modify | 10 | 0.01 | 1.50515 | 1.50625 | 1.51315 | ||
| 80 | 2010.06.28 03:11 | s/l | 10 | 0.01 | 1.50625 | 1.50625 | 1.51315 | 1.04 | 205.65 |
| 81 | 2010.06.29 01:10 | buy | 11 | 0.01 | 1.50950 | 1.49750 | 1.51750 | ||
| 82 | 2010.06.29 02:24 | modify | 11 | 0.01 | 1.50950 | 1.50955 | 1.51750 | ||
| 83 | 2010.06.29 02:30 | modify | 11 | 0.01 | 1.50950 | 1.50970 | 1.51750 | ||
| 84 | 2010.06.29 02:30 | modify | 11 | 0.01 | 1.50950 | 1.50975 | 1.51750 | ||
| 85 | 2010.06.29 03:00 | modify | 11 | 0.01 | 1.50950 | 1.50985 | 1.51750 | ||
| 86 | 2010.06.29 03:06 | s/l | 11 | 0.01 | 1.50985 | 1.50985 | 1.51750 | 0.29 | 205.94 |
| 87 | 2010.07.02 01:05 | buy | 12 | 0.01 | 1.51620 | 1.50420 | 1.52420 | ||
| 88 | 2010.07.02 03:13 | modify | 12 | 0.01 | 1.51620 | 1.51625 | 1.52420 | ||
| 89 | 2010.07.02 03:14 | modify | 12 | 0.01 | 1.51620 | 1.51635 | 1.52420 | ||
| 90 | 2010.07.02 03:15 | modify | 12 | 0.01 | 1.51620 | 1.51645 | 1.52420 | ||
| 91 | 2010.07.02 03:15 | modify | 12 | 0.01 | 1.51620 | 1.51660 | 1.52420 | ||
| 92 | 2010.07.02 03:15 | modify | 12 | 0.01 | 1.51620 | 1.51665 | 1.52420 | ||
| 93 | 2010.07.02 03:15 | modify | 12 | 0.01 | 1.51620 | 1.51675 | 1.52420 | ||
| 94 | 2010.07.02 03:16 | modify | 12 | 0.01 | 1.51620 | 1.51685 | 1.52420 | ||
| 95 | 2010.07.02 03:18 | modify | 12 | 0.01 | 1.51620 | 1.51700 | 1.52420 | ||
| 96 | 2010.07.02 03:18 | modify | 12 | 0.01 | 1.51620 | 1.51705 | 1.52420 | ||
| 97 | 2010.07.02 03:18 | modify | 12 | 0.01 | 1.51620 | 1.51715 | 1.52420 | ||
| 98 | 2010.07.02 03:19 | modify | 12 | 0.01 | 1.51620 | 1.51735 | 1.52420 | ||
| 99 | 2010.07.02 03:19 | modify | 12 | 0.01 | 1.51620 | 1.51745 | 1.52420 | ||
| 100 | 2010.07.02 03:20 | modify | 12 | 0.01 | 1.51620 | 1.51755 | 1.52420 | ||
| 101 | 2010.07.02 03:20 | modify | 12 | 0.01 | 1.51620 | 1.51765 | 1.52420 | ||
| 102 | 2010.07.02 03:21 | modify | 12 | 0.01 | 1.51620 | 1.51785 | 1.52420 | ||
| 103 | 2010.07.02 03:26 | modify | 12 | 0.01 | 1.51620 | 1.51795 | 1.52420 | ||
| 104 | 2010.07.02 03:26 | modify | 12 | 0.01 | 1.51620 | 1.51805 | 1.52420 | ||
| 105 | 2010.07.02 03:27 | modify | 12 | 0.01 | 1.51620 | 1.51815 | 1.52420 | ||
| 106 | 2010.07.02 03:27 | modify | 12 | 0.01 | 1.51620 | 1.51825 | 1.52420 | ||
| 107 | 2010.07.02 03:27 | modify | 12 | 0.01 | 1.51620 | 1.51835 | 1.52420 | ||
| 108 | 2010.07.02 03:27 | modify | 12 | 0.01 | 1.51620 | 1.51845 | 1.52420 | ||
| 109 | 2010.07.02 03:33 | modify | 12 | 0.01 | 1.51620 | 1.51855 | 1.52420 | ||
| 110 | 2010.07.02 03:35 | modify | 12 | 0.01 | 1.51620 | 1.51870 | 1.52420 | ||
| 111 | 2010.07.02 03:35 | modify | 12 | 0.01 | 1.51620 | 1.51875 | 1.52420 | ||
| 112 | 2010.07.02 03:35 | modify | 12 | 0.01 | 1.51620 | 1.51885 | 1.52420 | ||
| 113 | 2010.07.02 03:42 | s/l | 12 | 0.01 | 1.51885 | 1.51885 | 1.52420 | 2.59 | 208.53 |
| 114 | 2010.07.05 01:25 | buy | 13 | 0.01 | 1.51905 | 1.50705 | 1.52705 | ||
| 115 | 2010.07.06 10:19 | close | 13 | 0.01 | 1.51990 | 1.50705 | 1.52705 | 0.79 | 209.32 |
| 116 | 2010.07.12 01:15 | sell | 14 | 0.01 | 1.50565 | 1.51765 | 1.49765 | ||
| 117 | 2010.07.12 03:48 | modify | 14 | 0.01 | 1.50565 | 1.50560 | 1.49765 | ||
| 118 | 2010.07.12 03:48 | modify | 14 | 0.01 | 1.50565 | 1.50540 | 1.49765 | ||
| 119 | 2010.07.12 03:49 | modify | 14 | 0.01 | 1.50565 | 1.50520 | 1.49765 | ||
| 120 | 2010.07.12 03:50 | modify | 14 | 0.01 | 1.50565 | 1.50510 | 1.49765 | ||
| 121 | 2010.07.12 03:50 | modify | 14 | 0.01 | 1.50565 | 1.50500 | 1.49765 | ||
| 122 | 2010.07.12 03:55 | modify | 14 | 0.01 | 1.50565 | 1.50480 | 1.49765 | ||
| 123 | 2010.07.12 03:55 | modify | 14 | 0.01 | 1.50565 | 1.50470 | 1.49765 | ||
| 124 | 2010.07.12 04:03 | s/l | 14 | 0.01 | 1.50470 | 1.50470 | 1.49765 | 0.89 | 210.21 |
| 125 | 2010.07.14 01:15 | buy | 15 | 0.01 | 1.51780 | 1.50580 | 1.52580 | ||
| 126 | 2010.07.14 02:00 | modify | 15 | 0.01 | 1.51780 | 1.51785 | 1.52580 | ||
| 127 | 2010.07.14 02:00 | modify | 15 | 0.01 | 1.51780 | 1.51795 | 1.52580 | ||
| 128 | 2010.07.14 02:00 | modify | 15 | 0.01 | 1.51780 | 1.51810 | 1.52580 | ||
| 129 | 2010.07.14 02:00 | modify | 15 | 0.01 | 1.51780 | 1.51825 | 1.52580 | ||
| 130 | 2010.07.14 02:03 | modify | 15 | 0.01 | 1.51780 | 1.51835 | 1.52580 | ||
| 131 | 2010.07.14 02:09 | s/l | 15 | 0.01 | 1.51835 | 1.51835 | 1.52580 | 0.49 | 210.70 |
| 132 | 2010.07.15 01:05 | buy | 16 | 0.01 | 1.52680 | 1.51480 | 1.53480 | ||
| 133 | 2010.07.15 05:24 | modify | 16 | 0.01 | 1.52680 | 1.52680 | 1.53480 | ||
| 134 | 2010.07.15 05:28 | s/l | 16 | 0.01 | 1.52680 | 1.52680 | 1.53480 | -0.06 | 210.64 |
| 135 | 2010.07.23 01:05 | buy | 17 | 0.01 | 1.52570 | 1.51370 | 1.53370 | ||
| 136 | 2010.07.23 01:35 | modify | 17 | 0.01 | 1.52570 | 1.52575 | 1.53370 | ||
| 137 | 2010.07.23 01:35 | modify | 17 | 0.01 | 1.52570 | 1.52585 | 1.53370 | ||
| 138 | 2010.07.23 01:56 | modify | 17 | 0.01 | 1.52570 | 1.52600 | 1.53370 | ||
| 139 | 2010.07.23 01:56 | modify | 17 | 0.01 | 1.52570 | 1.52605 | 1.53370 | ||
| 140 | 2010.07.23 02:29 | modify | 17 | 0.01 | 1.52570 | 1.52620 | 1.53370 | ||
| 141 | 2010.07.23 02:29 | modify | 17 | 0.01 | 1.52570 | 1.52625 | 1.53370 | ||
| 142 | 2010.07.23 02:29 | modify | 17 | 0.01 | 1.52570 | 1.52635 | 1.53370 | ||
| 143 | 2010.07.23 02:35 | modify | 17 | 0.01 | 1.52570 | 1.52650 | 1.53370 | ||
| 144 | 2010.07.23 02:35 | modify | 17 | 0.01 | 1.52570 | 1.52655 | 1.53370 | ||
| 145 | 2010.07.23 02:35 | modify | 17 | 0.01 | 1.52570 | 1.52665 | 1.53370 | ||
| 146 | 2010.07.23 02:36 | modify | 17 | 0.01 | 1.52570 | 1.52680 | 1.53370 | ||
| 147 | 2010.07.23 02:36 | modify | 17 | 0.01 | 1.52570 | 1.52685 | 1.53370 | ||
| 148 | 2010.07.23 02:37 | modify | 17 | 0.01 | 1.52570 | 1.52695 | 1.53370 | ||
| 149 | 2010.07.23 02:38 | modify | 17 | 0.01 | 1.52570 | 1.52710 | 1.53370 | ||
| 150 | 2010.07.23 02:40 | modify | 17 | 0.01 | 1.52570 | 1.52715 | 1.53370 | ||
| 151 | 2010.07.23 02:48 | s/l | 17 | 0.01 | 1.52715 | 1.52715 | 1.53370 | 1.39 | 212.03 |
| 152 | 2010.07.27 01:10 | buy | 18 | 0.01 | 1.54790 | 1.53590 | 1.55590 | ||
| 153 | 2010.07.27 02:00 | modify | 18 | 0.01 | 1.54790 | 1.54795 | 1.55590 | ||
| 154 | 2010.07.27 02:05 | modify | 18 | 0.01 | 1.54790 | 1.54810 | 1.55590 | ||
| 155 | 2010.07.27 02:05 | modify | 18 | 0.01 | 1.54790 | 1.54815 | 1.55590 | ||
| 156 | 2010.07.27 02:09 | modify | 18 | 0.01 | 1.54790 | 1.54825 | 1.55590 | ||
| 157 | 2010.07.27 02:09 | modify | 18 | 0.01 | 1.54790 | 1.54835 | 1.55590 | ||
| 158 | 2010.07.27 02:17 | modify | 18 | 0.01 | 1.54790 | 1.54845 | 1.55590 | ||
| 159 | 2010.07.27 02:18 | modify | 18 | 0.01 | 1.54790 | 1.54855 | 1.55590 | ||
| 160 | 2010.07.27 02:18 | modify | 18 | 0.01 | 1.54790 | 1.54865 | 1.55590 | ||
| 161 | 2010.07.27 02:18 | modify | 18 | 0.01 | 1.54790 | 1.54875 | 1.55590 | ||
| 162 | 2010.07.27 02:18 | modify | 18 | 0.01 | 1.54790 | 1.54885 | 1.55590 | ||
| 163 | 2010.07.27 02:29 | s/l | 18 | 0.01 | 1.54885 | 1.54885 | 1.55590 | 0.89 | 212.92 |
| 164 | 2010.07.28 01:40 | buy | 19 | 0.01 | 1.55905 | 1.54705 | 1.56705 | ||
| 165 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.55920 | 1.56705 | ||
| 166 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.55945 | 1.56705 | ||
| 167 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.55960 | 1.56705 | ||
| 168 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.55965 | 1.56705 | ||
| 169 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.56030 | 1.56705 | ||
| 170 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.56045 | 1.56705 | ||
| 171 | 2010.07.28 08:34 | modify | 19 | 0.01 | 1.55905 | 1.56055 | 1.56705 | ||
| 172 | 2010.07.28 08:35 | modify | 19 | 0.01 | 1.55905 | 1.56065 | 1.56705 | ||
| 173 | 2010.07.28 08:35 | modify | 19 | 0.01 | 1.55905 | 1.56075 | 1.56705 | ||
| 174 | 2010.07.28 08:35 | modify | 19 | 0.01 | 1.55905 | 1.56085 | 1.56705 | ||
| 175 | 2010.07.28 08:38 | s/l | 19 | 0.01 | 1.56085 | 1.56085 | 1.56705 | 1.74 | 214.66 |
| 176 | 2010.07.30 01:25 | buy | 20 | 0.01 | 1.56085 | 1.54885 | 1.56885 | ||
| 177 | 2010.07.30 07:38 | modify | 20 | 0.01 | 1.56085 | 1.56095 | 1.56885 | ||
| 178 | 2010.07.30 07:47 | modify | 20 | 0.01 | 1.56085 | 1.56105 | 1.56885 | ||
| 179 | 2010.07.30 07:50 | modify | 20 | 0.01 | 1.56085 | 1.56115 | 1.56885 | ||
| 180 | 2010.07.30 07:50 | modify | 20 | 0.01 | 1.56085 | 1.56125 | 1.56885 | ||
| 181 | 2010.07.30 07:50 | modify | 20 | 0.01 | 1.56085 | 1.56135 | 1.56885 | ||
| 182 | 2010.07.30 07:51 | modify | 20 | 0.01 | 1.56085 | 1.56145 | 1.56885 | ||
| 183 | 2010.07.30 07:51 | modify | 20 | 0.01 | 1.56085 | 1.56155 | 1.56885 | ||
| 184 | 2010.07.30 07:51 | modify | 20 | 0.01 | 1.56085 | 1.56165 | 1.56885 | ||
| 185 | 2010.07.30 07:51 | modify | 20 | 0.01 | 1.56085 | 1.56175 | 1.56885 | ||
| 186 | 2010.07.30 07:51 | modify | 20 | 0.01 | 1.56085 | 1.56185 | 1.56885 | ||
| 187 | 2010.07.30 07:52 | modify | 20 | 0.01 | 1.56085 | 1.56195 | 1.56885 | ||
| 188 | 2010.07.30 08:00 | modify | 20 | 0.01 | 1.56085 | 1.56205 | 1.56885 | ||
| 189 | 2010.07.30 08:00 | modify | 20 | 0.01 | 1.56085 | 1.56215 | 1.56885 | ||
| 190 | 2010.07.30 08:01 | modify | 20 | 0.01 | 1.56085 | 1.56225 | 1.56885 | ||
| 191 | 2010.07.30 08:07 | modify | 20 | 0.01 | 1.56085 | 1.56240 | 1.56885 | ||
| 192 | 2010.07.30 08:08 | modify | 20 | 0.01 | 1.56085 | 1.56245 | 1.56885 | ||
| 193 | 2010.07.30 08:08 | modify | 20 | 0.01 | 1.56085 | 1.56255 | 1.56885 | ||
| 194 | 2010.07.30 08:08 | modify | 20 | 0.01 | 1.56085 | 1.56265 | 1.56885 | ||
| 195 | 2010.07.30 08:17 | modify | 20 | 0.01 | 1.56085 | 1.56275 | 1.56885 | ||
| 196 | 2010.07.30 08:20 | modify | 20 | 0.01 | 1.56085 | 1.56285 | 1.56885 | ||
| 197 | 2010.07.30 08:21 | modify | 20 | 0.01 | 1.56085 | 1.56295 | 1.56885 | ||
| 198 | 2010.07.30 08:25 | close | 20 | 0.01 | 1.56360 | 1.56295 | 1.56885 | 2.69 | 217.35 |
| 199 | 2010.08.02 01:00 | buy | 21 | 0.01 | 1.57240 | 1.56040 | 1.58040 | ||
| 200 | 2010.08.02 05:01 | modify | 21 | 0.01 | 1.57240 | 1.57250 | 1.58040 | ||
| 201 | 2010.08.02 05:30 | s/l | 21 | 0.01 | 1.57250 | 1.57250 | 1.58040 | 0.04 | 217.39 |
| 202 | 2010.08.03 01:15 | buy | 22 | 0.01 | 1.58855 | 1.57655 | 1.59655 | ||
| 203 | 2010.08.03 02:09 | modify | 22 | 0.01 | 1.58855 | 1.58855 | 1.59655 | ||
| 204 | 2010.08.03 02:59 | s/l | 22 | 0.01 | 1.58855 | 1.58855 | 1.59655 | -0.06 | 217.33 |
| 205 | 2010.08.04 01:15 | buy | 23 | 0.01 | 1.59440 | 1.58240 | 1.60240 | ||
