Foreign Exchange Clearing House Ltd
Account: 18439 |
Name: Orlando Batista |
Currency: USD |
2009 July 30, 00:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1952451 | 2009.07.28 23:08 | balance | Deposit | 150.00 |
1952580 | 2009.07.28 23:19 | sell | 0.10 | eurusd | 1.4190 | 0.0000 | 0.0000 | 2009.07.28 23:19 | 1.4189 | 0.00 | 0.00 | 0.00 | 1.00 |
1952581 | 2009.07.28 23:19 | buy | 0.10 | eurusd | 1.4191 | 0.0000 | 0.0000 | 2009.07.28 23:24 | 1.4192 | 0.00 | 0.00 | 0.00 | 1.00 |
1952583 | 2009.07.28 23:19 | buy | 0.10 | eurusd | 1.4190 | 0.0000 | 0.0000 | 2009.07.28 23:24 | 1.4191 | 0.00 | 0.00 | 0.00 | 1.00 |
1952584 | 2009.07.28 23:19 | buy | 0.10 | eurusd | 1.4189 | 0.0000 | 0.0000 | 2009.07.28 23:21 | 1.4190 | 0.00 | 0.00 | 0.00 | 1.00 |
1952619 | 2009.07.28 23:23 | buy | 0.10 | eurusd | 1.4189 | 0.0000 | 0.0000 | 2009.07.28 23:24 | 1.4190 | 0.00 | 0.00 | 0.00 | 1.00 |
1952628 | 2009.07.28 23:24 | sell | 0.10 | eurusd | 1.4190 | 0.0000 | 0.0000 | 2009.07.28 23:27 | 1.4188 | 0.00 | 0.00 | 0.00 | 2.00 |
1952629 | 2009.07.28 23:24 | buy | 0.10 | eurusd | 1.4191 | 0.0000 | 0.0000 | 2009.07.28 23:25 | 1.4192 | 0.00 | 0.00 | 0.00 | 1.00 |
1952645 | 2009.07.28 23:25 | sell | 0.10 | eurusd | 1.4191 | 0.0000 | 0.0000 | 2009.07.28 23:27 | 1.4187 | 0.00 | 0.00 | 0.00 | 4.00 |
1952646 | 2009.07.28 23:25 | sell | 0.10 | eurusd | 1.4192 | 0.0000 | 0.0000 | 2009.07.28 23:27 | 1.4191 | 0.00 | 0.00 | 0.00 | 1.00 |
1952668 | 2009.07.28 23:27 | sell | 0.10 | eurusd | 1.4186 | 0.0000 | 0.0000 | 2009.07.28 23:28 | 1.4185 | 0.00 | 0.00 | 0.00 | 1.00 |
1952669 | 2009.07.28 23:27 | buy | 0.10 | eurusd | 1.4187 | 0.0000 | 0.0000 | 2009.07.28 23:35 | 1.4179 | 0.00 | 0.00 | 0.00 | -8.00 |
1952671 | 2009.07.28 23:27 | buy | 0.10 | eurusd | 1.4186 | 0.0000 | 0.0000 | 2009.07.28 23:44 | 1.4174 | 0.00 | 0.00 | 0.00 | -12.00 |
1952694 | 2009.07.28 23:28 | buy | 0.10 | eurusd | 1.4185 | 0.0000 | 0.0000 | 2009.07.28 23:33 | 1.4186 | 0.00 | 0.00 | 0.00 | 1.00 |
1952697 | 2009.07.28 23:28 | buy | 0.10 | eurusd | 1.4184 | 0.0000 | 0.0000 | 2009.07.28 23:32 | 1.4185 | 0.00 | 0.00 | 0.00 | 1.00 |
1952706 | 2009.07.28 23:28 | buy | 0.10 | eurusd | 1.4182 | 0.0000 | 0.0000 | 2009.07.28 23:29 | 1.4183 | 0.00 | 0.00 | 0.00 | 1.00 |
1952719 | 2009.07.28 23:29 | buy | 0.10 | eurusd | 1.4183 | 0.0000 | 0.0000 | 2009.07.28 23:32 | 1.4184 | 0.00 | 0.00 | 0.00 | 1.00 |
1952723 | 2009.07.28 23:29 | buy | 0.10 | eurusd | 1.4182 | 0.0000 | 0.0000 | 2009.07.28 23:29 | 1.4183 | 0.00 | 0.00 | 0.00 | 1.00 |
1952735 | 2009.07.28 23:29 | buy | 0.10 | eurusd | 1.4181 | 0.0000 | 0.0000 | 2009.07.28 23:31 | 1.4182 | 0.00 | 0.00 | 0.00 | 1.00 |
1952823 | 2009.07.28 23:31 | buy | 0.10 | eurusd | 1.4182 | 0.0000 | 0.0000 | 2009.07.28 23:32 | 1.4183 | 0.00 | 0.00 | 0.00 | 1.00 |
1952826 | 2009.07.28 23:31 | buy | 0.10 | eurusd | 1.4181 | 0.0000 | 0.0000 | 2009.07.28 23:31 | 1.4182 | 0.00 | 0.00 | 0.00 | 1.00 |
1952835 | 2009.07.28 23:32 | buy | 0.10 | eurusd | 1.4183 | 0.0000 | 0.0000 | 2009.07.28 23:32 | 1.4184 | 0.00 | 0.00 | 0.00 | 1.00 |
1952860 | 2009.07.28 23:33 | buy | 0.10 | eurusd | 1.4185 | 0.0000 | 0.0000 | 2009.07.28 23:45 | 1.4169 | 0.00 | 0.00 | 0.00 | -16.00 |
1952889 | 2009.07.28 23:34 | buy | 0.10 | eurusd | 1.4184 | 0.0000 | 0.0000 | 2009.07.28 23:50 | 1.4177 | 0.00 | 0.00 | 0.00 | -7.00 |
1952896 | 2009.07.28 23:35 | buy | 0.10 | eurusd | 1.4183 | 0.0000 | 0.0000 | 2009.07.28 23:50 | 1.4177 | 0.00 | 0.00 | 0.00 | -6.00 |
1952898 | 2009.07.28 23:35 | buy | 0.10 | eurusd | 1.4182 | 0.0000 | 0.0000 | 2009.07.28 23:36 | 1.4183 | 0.00 | 0.00 | 0.00 | 1.00 |
1952903 | 2009.07.28 23:35 | buy | 0.10 | eurusd | 1.4181 | 0.0000 | 0.0000 | 2009.07.28 23:36 | 1.4182 | 0.00 | 0.00 | 0.00 | 1.00 |
1952945 | 2009.07.28 23:36 | buy | 0.10 | eurusd | 1.4182 | 0.0000 | 0.0000 | 2009.07.28 23:37 | 1.4183 | 0.00 | 0.00 | 0.00 | 1.00 |
1952956 | 2009.07.28 23:37 | buy | 0.10 | eurusd | 1.4181 | 0.0000 | 0.0000 | 2009.07.28 23:37 | 1.4182 | 0.00 | 0.00 | 0.00 | 1.00 |
1952960 | 2009.07.28 23:38 | buy | 0.10 | eurusd | 1.4181 | 0.0000 | 0.0000 | 2009.07.28 23:50 | 1.4177 | 0.00 | 0.00 | 0.00 | -4.00 |
1952962 | 2009.07.28 23:38 | buy | 0.10 | eurusd | 1.4180 | 0.0000 | 0.0000 | 2009.07.28 23:40 | 1.4181 | 0.00 | 0.00 | 0.00 | 1.00 |
1953038 | 2009.07.28 23:40 | buy | 0.10 | eurusd | 1.4179 | 0.0000 | 0.0000 | 2009.07.28 23:50 | 1.4177 | 0.00 | 0.00 | 0.00 | -2.00 |
1953141 | 2009.07.28 23:45 | buy | 0.10 | eurusd | 1.4173 | 0.0000 | 0.0000 | 2009.07.28 23:46 | 1.4176 | 0.00 | 0.00 | 0.00 | 3.00 |
1953146 | 2009.07.28 23:46 | buy | 0.10 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2009.07.28 23:48 | 1.4177 | 0.00 | 0.00 | 0.00 | 1.00 |
1953295 | 2009.07.28 23:52 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4176 | 0.00 | 0.00 | 0.00 | -1.00 |
1953296 | 2009.07.28 23:52 | buy | 0.10 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4175 | 0.00 | 0.00 | 0.00 | -1.00 |
1953298 | 2009.07.28 23:52 | sell | 0.10 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4177 | 0.00 | 0.00 | 0.00 | -1.00 |
1953299 | 2009.07.28 23:52 | buy | 0.10 | eurusd | 1.4177 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4176 | 0.00 | 0.00 | 0.00 | -1.00 |
1953300 | 2009.07.28 23:52 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4177 | 0.00 | 0.00 | 0.00 | -2.00 |
1953301 | 2009.07.28 23:52 | buy | 0.10 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4176 | 0.00 | 0.00 | 0.00 | 0.00 |
1953350 | 2009.07.28 23:54 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4177 | 0.00 | 0.00 | 0.00 | -2.00 |
1953351 | 2009.07.28 23:54 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:54 | 1.4176 | 0.00 | 0.00 | 0.00 | -1.00 |
1953352 | 2009.07.28 23:55 | sell | 0.10 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2009.07.28 23:55 | 1.4175 | 0.00 | 0.00 | 0.00 | 1.00 |
1953353 | 2009.07.28 23:55 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:55 | 1.4176 | 0.00 | 0.00 | 0.00 | -1.00 |
1953355 | 2009.07.28 23:55 | sell | 0.10 | eurusd | 1.4174 | 0.0000 | 0.0000 | 2009.07.28 23:55 | 1.4176 | 0.00 | 0.00 | 0.00 | -2.00 |
1953357 | 2009.07.28 23:55 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2009.07.28 23:55 | 1.4176 | 0.00 | 0.00 | 0.00 | -1.00 |
1970515 | 2009.07.29 21:47 | buy | 0.10 | eurchf | 1.5265 | 0.0000 | 0.0000 | 2009.07.29 21:49 | 1.5266 | 0.00 | 0.00 | 0.00 | 0.92 |
1970556 | 2009.07.29 21:49 | buy | 0.10 | eurchf | 1.5265 | 0.0000 | 0.0000 | 2009.07.29 21:49 | 1.5271 | 0.00 | 0.00 | 0.00 | 5.53 |
1970619 | 2009.07.29 21:55 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 21:55 | 1.5271 | 0.00 | 0.00 | 0.00 | 3.69 |
1970647 | 2009.07.29 21:55 | sell | 0.10 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 21:56 | 1.5270 | 0.00 | 0.00 | 0.00 | 5.53 |
1970661 | 2009.07.29 21:56 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 21:56 | 1.5270 | 0.00 | 0.00 | 0.00 | 4.61 |
1970678 | 2009.07.29 21:57 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 21:57 | 1.5271 | 0.00 | 0.00 | 0.00 | 3.69 |
1970695 | 2009.07.29 21:57 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 21:57 | 1.5270 | 0.00 | 0.00 | 0.00 | 4.60 |
1970716 | 2009.07.29 21:58 | sell | 0.10 | eurchf | 1.5277 | 0.0000 | 0.0000 | 2009.07.29 21:58 | 1.5272 | 0.00 | 0.00 | 0.00 | 4.61 |
1970729 | 2009.07.29 21:58 | sell | 0.10 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 21:58 | 1.5270 | 0.00 | 0.00 | 0.00 | 5.53 |
1970747 | 2009.07.29 21:58 | buy | 0.10 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 21:59 | 1.5273 | 0.00 | 0.00 | 0.00 | 3.69 |
1970808 | 2009.07.29 21:59 | sell | 0.10 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 22:00 | 1.5268 | 0.00 | 0.00 | 0.00 | 0.00 |
1970820 | 2009.07.29 22:01 | sell | 0.10 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 22:01 | 1.5269 | 0.00 | 0.00 | 0.00 | -0.92 |
1970824 | 2009.07.29 22:01 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:01 | 1.5269 | 0.00 | 0.00 | 0.00 | 4.61 |
1970845 | 2009.07.29 22:03 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:03 | 1.5269 | 0.00 | 0.00 | 0.00 | 5.52 |
1970855 | 2009.07.29 22:04 | sell | 0.10 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 22:05 | 1.5269 | 0.00 | 0.00 | 0.00 | -0.92 |
1970861 | 2009.07.29 22:05 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:05 | 1.5269 | 0.00 | 0.00 | 0.00 | 5.52 |
1970878 | 2009.07.29 22:05 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:05 | 1.5268 | 0.00 | 0.00 | 0.00 | 5.53 |
1970922 | 2009.07.29 22:07 | sell | 0.10 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 22:07 | 1.5269 | 0.00 | 0.00 | 0.00 | -2.76 |
1970926 | 2009.07.29 22:07 | sell | 0.10 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 22:07 | 1.5268 | 0.00 | 0.00 | 0.00 | -0.92 |
1970929 | 2009.07.29 22:07 | buy | 0.10 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 22:08 | 1.5274 | 0.00 | 0.00 | 0.00 | 6.45 |
1970937 | 2009.07.29 22:08 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:08 | 1.5269 | 0.00 | 0.00 | 0.00 | 4.61 |
1971007 | 2009.07.29 22:12 | sell | 0.10 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 22:12 | 1.5270 | 0.00 | 0.00 | 0.00 | -0.92 |
1971042 | 2009.07.29 22:13 | sell | 0.10 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 22:13 | 1.5269 | 0.00 | 0.00 | 0.00 | -0.92 |
1971046 | 2009.07.29 22:13 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:13 | 1.5268 | 0.00 | 0.00 | 0.00 | 5.53 |
1971054 | 2009.07.29 22:13 | sell | 0.10 | eurchf | 1.5270 | 0.0000 | 0.0000 | 2009.07.29 22:13 | 1.5269 | 0.00 | 0.00 | 0.00 | 0.92 |
1971073 | 2009.07.29 22:16 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:16 | 1.5271 | 0.00 | 0.00 | 0.00 | 3.68 |
1971086 | 2009.07.29 22:17 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:17 | 1.5269 | 0.00 | 0.00 | 0.00 | 4.61 |
1971094 | 2009.07.29 22:18 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:18 | 1.5269 | 0.00 | 0.00 | 0.00 | 5.53 |
1971113 | 2009.07.29 22:19 | buy | 0.10 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 22:19 | 1.5268 | 0.00 | 0.00 | 0.00 | 0.92 |
1971126 | 2009.07.29 22:20 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:20 | 1.5269 | 0.00 | 0.00 | 0.00 | 5.53 |
1971156 | 2009.07.29 22:23 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:23 | 1.5269 | 0.00 | 0.00 | 0.00 | 4.60 |
1971162 | 2009.07.29 22:24 | sell | 0.10 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:24 | 1.5270 | 0.00 | 0.00 | 0.00 | 3.68 |
1971168 | 2009.07.29 22:24 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:24 | 1.5270 | 0.00 | 0.00 | 0.00 | 4.60 |
1971189 | 2009.07.29 22:27 | sell | 0.10 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 22:27 | 1.5271 | 0.00 | 0.00 | 0.00 | 4.61 |
1971194 | 2009.07.29 22:27 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:27 | 1.5272 | 0.00 | 0.00 | 0.00 | 2.76 |
1971199 | 2009.07.29 22:28 | sell | 0.10 | eurchf | 1.5270 | 0.0000 | 0.0000 | 2009.07.29 22:28 | 1.5271 | 0.00 | 0.00 | 0.00 | -0.92 |
1971202 | 2009.07.29 22:28 | buy | 0.10 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 22:28 | 1.5270 | 0.00 | 0.00 | 0.00 | 0.92 |
1971225 | 2009.07.29 22:30 | sell | 0.10 | eurchf | 1.5277 | 0.0000 | 0.0000 | 2009.07.29 22:30 | 1.5271 | 0.00 | 0.00 | 0.00 | 5.52 |
1971235 | 2009.07.29 22:30 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:30 | 1.5271 | 0.00 | 0.00 | 0.00 | 3.69 |
1971255 | 2009.07.29 22:32 | sell | 0.10 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:32 | 1.5272 | 0.00 | 0.00 | 0.00 | 2.76 |
1971271 | 2009.07.29 22:35 | sell | 0.20 | eurchf | 1.5277 | 0.0000 | 0.0000 | 2009.07.29 22:35 | 1.5270 | 0.00 | 0.00 | 0.00 | 12.89 |
1971299 | 2009.07.29 22:37 | sell | 0.20 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 22:37 | 1.5270 | 0.00 | 0.00 | 0.00 | 11.05 |
1971346 | 2009.07.29 22:41 | sell | 0.20 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:41 | 1.5268 | 0.00 | 0.00 | 0.00 | 11.04 |
1971354 | 2009.07.29 22:41 | sell | 0.20 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:41 | 1.5269 | 0.00 | 0.00 | 0.00 | 11.05 |
1971360 | 2009.07.29 22:41 | sell | 0.20 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:41 | 1.5269 | 0.00 | 0.00 | 0.00 | 11.05 |
1971368 | 2009.07.29 22:41 | sell | 0.20 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 22:41 | 1.5268 | 0.00 | 0.00 | 0.00 | 9.21 |
1971382 | 2009.07.29 22:43 | sell | 0.20 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 22:43 | 1.5269 | 0.00 | 0.00 | 0.00 | 0.00 |
1971389 | 2009.07.29 22:43 | sell | 0.20 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:43 | 1.5268 | 0.00 | 0.00 | 0.00 | 11.04 |
1971465 | 2009.07.29 22:50 | buy | 0.30 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 22:50 | 1.5268 | 0.00 | 0.00 | 0.00 | 2.77 |
1971485 | 2009.07.29 22:51 | sell | 0.30 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 22:52 | 1.5270 | 0.00 | 0.00 | 0.00 | 16.57 |
1971506 | 2009.07.29 22:52 | buy | 0.30 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 22:53 | 1.5268 | 0.00 | 0.00 | 0.00 | 2.76 |
1971514 | 2009.07.29 22:53 | sell | 0.30 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:54 | 1.5270 | 0.00 | 0.00 | 0.00 | 13.81 |
1971530 | 2009.07.29 22:54 | sell | 0.30 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 22:54 | 1.5269 | 0.00 | 0.00 | 0.00 | 16.57 |
1971547 | 2009.07.29 22:55 | sell | 0.30 | eurchf | 1.5270 | 0.0000 | 0.0000 | 2009.07.29 22:55 | 1.5271 | 0.00 | 0.00 | 0.00 | -2.76 |
1971548 | 2009.07.29 22:55 | sell | 0.30 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 22:55 | 1.5275 | 0.00 | 0.00 | 0.00 | -2.76 |
1971553 | 2009.07.29 22:55 | sell | 0.30 | eurchf | 1.5270 | 0.0000 | 0.0000 | 2009.07.29 22:55 | 1.5269 | 0.00 | 0.00 | 0.00 | 2.77 |
1971588 | 2009.07.29 22:57 | buy | 0.30 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 22:57 | 1.5270 | 0.00 | 0.00 | 0.00 | 2.76 |
1971595 | 2009.07.29 22:59 | buy | 0.30 | eurchf | 1.5269 | 0.0000 | 0.0000 | 2009.07.29 22:59 | 1.5268 | 0.00 | 0.00 | 0.00 | -2.76 |
1971600 | 2009.07.29 22:59 | buy | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 22:59 | 1.5268 | 0.00 | 0.00 | 0.00 | 5.52 |
1971607 | 2009.07.29 23:00 | sell | 0.30 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 23:00 | 1.5268 | 0.00 | 0.00 | 0.00 | -2.76 |
1971610 | 2009.07.29 23:00 | buy | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:00 | 1.5267 | 0.00 | 0.00 | 0.00 | 2.76 |
1971614 | 2009.07.29 23:00 | sell | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:01 | 1.5266 | 0.00 | 0.00 | 0.00 | 0.00 |
1971615 | 2009.07.29 23:01 | buy | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:01 | 1.5267 | 0.00 | 0.00 | 0.00 | 2.77 |
1971618 | 2009.07.29 23:01 | sell | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:01 | 1.5268 | 0.00 | 0.00 | 0.00 | -5.53 |
1971648 | 2009.07.29 23:06 | buy | 0.30 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:07 | 1.5271 | 0.00 | 0.00 | 0.00 | 13.81 |
1971660 | 2009.07.29 23:07 | sell | 0.30 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:07 | 1.5267 | 0.00 | 0.00 | 0.00 | 11.05 |
1971663 | 2009.07.29 23:07 | sell | 0.30 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 23:07 | 1.5267 | 0.00 | 0.00 | 0.00 | 16.56 |
1971666 | 2009.07.29 23:07 | sell | 0.30 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:07 | 1.5266 | 0.00 | 0.00 | 0.00 | 13.81 |
1971758 | 2009.07.29 23:13 | sell | 0.40 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:13 | 1.5266 | 0.00 | 0.00 | 0.00 | 18.41 |
1971764 | 2009.07.29 23:13 | sell | 0.40 | eurchf | 1.5266 | 0.0000 | 0.0000 | 2009.07.29 23:13 | 1.5268 | 0.00 | 0.00 | 0.00 | -7.36 |
1971767 | 2009.07.29 23:13 | sell | 0.40 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 23:13 | 1.5268 | 0.00 | 0.00 | 0.00 | 22.09 |
1971773 | 2009.07.29 23:13 | sell | 0.40 | eurchf | 1.5265 | 0.0000 | 0.0000 | 2009.07.29 23:13 | 1.5266 | 0.00 | 0.00 | 0.00 | -3.68 |
1971775 | 2009.07.29 23:14 | sell | 0.40 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:14 | 1.5267 | 0.00 | 0.00 | 0.00 | 14.73 |
1971776 | 2009.07.29 23:14 | sell | 0.40 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:14 | 1.5267 | 0.00 | 0.00 | 0.00 | 14.72 |
1971780 | 2009.07.29 23:14 | sell | 0.40 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 23:14 | 1.5267 | 0.00 | 0.00 | 0.00 | 3.68 |
1971783 | 2009.07.29 23:14 | sell | 0.40 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 23:15 | 1.5272 | 0.00 | 0.00 | 0.00 | 3.68 |
1971796 | 2009.07.29 23:15 | buy | 0.40 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 23:15 | 1.5271 | 0.00 | 0.00 | 0.00 | 14.72 |
1971799 | 2009.07.29 23:15 | sell | 0.40 | eurchf | 1.5265 | 0.0000 | 0.0000 | 2009.07.29 23:16 | 1.5267 | 0.00 | 0.00 | 0.00 | -7.36 |
1971802 | 2009.07.29 23:16 | buy | 0.40 | eurchf | 1.5267 | 0.0000 | 0.0000 | 2009.07.29 23:16 | 1.5266 | 0.00 | 0.00 | 0.00 | -3.68 |
1971828 | 2009.07.29 23:18 | sell | 0.40 | eurchf | 1.5271 | 0.0000 | 0.0000 | 2009.07.29 23:18 | 1.5268 | 0.00 | 0.00 | 0.00 | 11.05 |
1971874 | 2009.07.29 23:21 | sell | 0.50 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 23:21 | 1.5268 | 0.00 | 0.00 | 0.00 | 23.01 |
1971881 | 2009.07.29 23:22 | buy | 0.50 | eurchf | 1.5268 | 0.0000 | 0.0000 | 2009.07.29 23:22 | 1.5268 | 0.00 | 0.00 | 0.00 | 0.00 |
1971890 | 2009.07.29 23:23 | sell | 0.50 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 23:23 | 1.5269 | 0.00 | 0.00 | 0.00 | 27.61 |
1971913 | 2009.07.29 23:25 | sell | 0.50 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 23:25 | 1.5269 | 0.00 | 0.00 | 0.00 | 18.40 |
1971921 | 2009.07.29 23:25 | sell | 0.50 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 23:26 | 1.5269 | 0.00 | 0.00 | 0.00 | 23.00 |
1971928 | 2009.07.29 23:26 | sell | 0.50 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 23:26 | 1.5268 | 0.00 | 0.00 | 0.00 | 27.61 |
1971935 | 2009.07.29 23:26 | sell | 0.60 | eurchf | 1.5273 | 0.0000 | 0.0000 | 2009.07.29 23:26 | 1.5268 | 0.00 | 0.00 | 0.00 | 27.60 |
1971947 | 2009.07.29 23:27 | sell | 0.60 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 23:27 | 1.5269 | 0.00 | 0.00 | 0.00 | 27.60 |
1971955 | 2009.07.29 23:28 | sell | 0.60 | eurchf | 1.5274 | 0.0000 | 0.0000 | 2009.07.29 23:28 | 1.5270 | 0.00 | 0.00 | 0.00 | 22.08 |
1971967 | 2009.07.29 23:28 | sell | 0.70 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 23:28 | 1.5269 | 0.00 | 0.00 | 0.00 | 38.63 |
1971976 | 2009.07.29 23:29 | sell | 0.70 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 23:29 | 1.5269 | 0.00 | 0.00 | 0.00 | 45.07 |
1971981 | 2009.07.29 23:29 | sell | 0.70 | eurchf | 1.5276 | 0.0000 | 0.0000 | 2009.07.29 23:29 | 1.5268 | 0.00 | 0.00 | 0.00 | 51.50 |
1972026 | 2009.07.29 23:31 | sell | 0.80 | eurchf | 1.5275 | 0.0000 | 0.0000 | 2009.07.29 23:31 | 1.5269 | 0.00 | 0.00 | 0.00 | 44.15 |
1972047 | 2009.07.29 23:33 | sell | 0.80 | eurchf | 1.5277 | 0.0000 | 0.0000 | 2009.07.29 23:33 | 1.5271 | 0.00 | 0.00 | 0.00 | 44.15 |
