Foreign Exchange Clearing House Ltd
Account: 18481 |
Name: Orlando Batista |
Currency: USD |
2009 July 31, 00:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1979033 | 2009.07.30 09:31 | balance | Deposit | 2 000.00 |
1983879 | 2009.07.30 21:27 | sell | 1.00 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:27 | 1.5317 | 0.00 | 0.00 | 0.00 | 36.85 |
1983885 | 2009.07.30 21:27 | sell | 1.00 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:27 | 1.5317 | 0.00 | 0.00 | 0.00 | 36.86 |
1983886 | 2009.07.30 21:28 | sell | 1.00 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:28 | 1.5316 | 0.00 | 0.00 | 0.00 | 46.08 |
1983896 | 2009.07.30 21:30 | sell | 1.10 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:30 | 1.5314 | 0.00 | 0.00 | 0.00 | 70.94 |
1983903 | 2009.07.30 21:31 | sell | 1.10 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:31 | 1.5315 | 0.00 | 0.00 | 0.00 | 60.81 |
1983910 | 2009.07.30 21:31 | sell | 1.10 | eurchf | 1.5320 | 1.5330 | 1.5305 | 2009.07.30 21:31 | 1.5315 | 0.00 | 0.00 | 0.00 | 50.68 |
1983921 | 2009.07.30 21:33 | sell | 1.20 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:33 | 1.5315 | 0.00 | 0.00 | 0.00 | 66.35 |
1983929 | 2009.07.30 21:34 | sell | 1.20 | eurchf | 1.5319 | 1.5329 | 1.5304 | 2009.07.30 21:34 | 1.5313 | 0.00 | 0.00 | 0.00 | 66.34 |
1983953 | 2009.07.30 21:35 | sell | 1.20 | eurchf | 1.5318 | 1.5328 | 1.5303 | 2009.07.30 21:35 | 1.5314 | 0.00 | 0.00 | 0.00 | 44.22 |
1983959 | 2009.07.30 21:35 | sell | 1.20 | eurchf | 1.5319 | 1.5329 | 1.5304 | 2009.07.30 21:35 | 1.5313 | 0.00 | 0.00 | 0.00 | 66.34 |
1983974 | 2009.07.30 21:35 | sell | 1.30 | eurchf | 1.5319 | 1.5329 | 1.5304 | 2009.07.30 21:35 | 1.5313 | 0.00 | 0.00 | 0.00 | 71.86 |
1983989 | 2009.07.30 21:37 | sell | 1.30 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 21:37 | 1.5317 | 0.00 | 0.00 | 0.00 | 47.90 |
1983995 | 2009.07.30 21:37 | sell | 1.30 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:37 | 1.5318 | 0.00 | 0.00 | 0.00 | 59.88 |
1984008 | 2009.07.30 21:40 | sell | 1.40 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:40 | 1.5317 | 0.00 | 0.00 | 0.00 | 77.37 |
1984019 | 2009.07.30 21:41 | sell | 1.40 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:41 | 1.5319 | 0.00 | 0.00 | 0.00 | 51.58 |
1984030 | 2009.07.30 21:41 | sell | 1.40 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:41 | 1.5317 | 0.00 | 0.00 | 0.00 | 90.27 |
1984041 | 2009.07.30 21:41 | sell | 1.50 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:41 | 1.5318 | 0.00 | 0.00 | 0.00 | 82.91 |
1984047 | 2009.07.30 21:41 | sell | 1.50 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:41 | 1.5318 | 0.00 | 0.00 | 0.00 | 69.09 |
1984051 | 2009.07.30 21:42 | sell | 1.50 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:42 | 1.5319 | 0.00 | 0.00 | 0.00 | 69.10 |
1984053 | 2009.07.30 21:42 | sell | 1.60 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:42 | 1.5321 | 0.00 | 0.00 | 0.00 | 44.23 |
1984062 | 2009.07.30 21:44 | sell | 1.60 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:44 | 1.5319 | 0.00 | 0.00 | 0.00 | 73.70 |
1984066 | 2009.07.30 21:45 | sell | 1.60 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:45 | 1.5319 | 0.00 | 0.00 | 0.00 | 73.68 |
1984069 | 2009.07.30 21:45 | sell | 1.70 | eurchf | 1.5324 | 1.5334 | 1.5309 | 2009.07.30 21:45 | 1.5319 | 0.00 | 0.00 | 0.00 | 78.29 |
1984072 | 2009.07.30 21:47 | sell | 1.70 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:47 | 1.5317 | 0.00 | 0.00 | 0.00 | 93.92 |
1984073 | 2009.07.30 21:47 | sell | 1.80 | eurchf | 1.5323 | 1.5333 | 1.5308 | 2009.07.30 21:47 | 1.5319 | 0.00 | 0.00 | 0.00 | 66.30 |
1984101 | 2009.07.30 21:53 | sell | 1.80 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 21:53 | 1.5322 | 0.00 | 0.00 | 0.00 | 66.32 |
1984111 | 2009.07.30 21:55 | sell | 1.80 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 21:55 | 1.5323 | 0.00 | 0.00 | 0.00 | 49.76 |
1984112 | 2009.07.30 21:56 | sell | 1.90 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 21:56 | 1.5322 | 0.00 | 0.00 | 0.00 | 70.03 |
1984113 | 2009.07.30 21:56 | sell | 1.90 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 21:56 | 1.5322 | 0.00 | 0.00 | 0.00 | 70.02 |
1984114 | 2009.07.30 21:56 | sell | 1.90 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 21:56 | 1.5322 | 0.00 | 0.00 | 0.00 | 70.03 |
1984120 | 2009.07.30 22:00 | sell | 2.00 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:00 | 1.5322 | 0.00 | 0.00 | 0.00 | 110.55 |
1984132 | 2009.07.30 22:02 | sell | 2.00 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:03 | 1.5322 | 0.00 | 0.00 | 0.00 | 73.69 |
1984133 | 2009.07.30 22:03 | sell | 2.10 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:03 | 1.5322 | 0.00 | 0.00 | 0.00 | 77.37 |
1984147 | 2009.07.30 22:05 | sell | 2.10 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:05 | 1.5323 | 0.00 | 0.00 | 0.00 | 96.75 |
1984149 | 2009.07.30 22:05 | sell | 2.10 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:05 | 1.5322 | 0.00 | 0.00 | 0.00 | 116.10 |
1984152 | 2009.07.30 22:06 | sell | 2.20 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:06 | 1.5322 | 0.00 | 0.00 | 0.00 | 121.63 |
1984155 | 2009.07.30 22:06 | sell | 2.30 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:06 | 1.5321 | 0.00 | 0.00 | 0.00 | 148.36 |
1984160 | 2009.07.30 22:09 | sell | 2.30 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:09 | 1.5323 | 0.00 | 0.00 | 0.00 | 105.98 |
1984167 | 2009.07.30 22:10 | sell | 2.40 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:10 | 1.5324 | 0.00 | 0.00 | 0.00 | 44.24 |
1984174 | 2009.07.30 22:12 | sell | 2.40 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:12 | 1.5324 | 0.00 | 0.00 | 0.00 | 88.49 |
1984176 | 2009.07.30 22:12 | sell | 2.50 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:12 | 1.5324 | 0.00 | 0.00 | 0.00 | 92.18 |
1984186 | 2009.07.30 22:14 | sell | 2.50 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:14 | 1.5322 | 0.00 | 0.00 | 0.00 | 138.24 |
1984195 | 2009.07.30 22:16 | sell | 2.60 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:16 | 1.5324 | 0.00 | 0.00 | 0.00 | 95.84 |
1984199 | 2009.07.30 22:17 | sell | 2.60 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:17 | 1.5322 | 0.00 | 0.00 | 0.00 | 143.75 |
1984205 | 2009.07.30 22:18 | sell | 2.70 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:18 | 1.5324 | 0.00 | 0.00 | 0.00 | 99.50 |
1984208 | 2009.07.30 22:19 | sell | 2.70 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:19 | 1.5325 | 0.00 | 0.00 | 0.00 | 124.39 |
1984215 | 2009.07.30 22:20 | sell | 2.80 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:21 | 1.5326 | 0.00 | 0.00 | 0.00 | 51.61 |
1984216 | 2009.07.30 22:21 | sell | 2.80 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:21 | 1.5327 | 0.00 | 0.00 | 0.00 | 77.41 |
1984223 | 2009.07.30 22:23 | sell | 2.90 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:23 | 1.5324 | 0.00 | 0.00 | 0.00 | 106.90 |
1984225 | 2009.07.30 22:23 | sell | 2.90 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:23 | 1.5325 | 0.00 | 0.00 | 0.00 | 80.17 |
1984236 | 2009.07.30 22:24 | sell | 3.00 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:24 | 1.5323 | 0.00 | 0.00 | 0.00 | 138.24 |
1984257 | 2009.07.30 22:27 | sell | 3.00 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:27 | 1.5322 | 0.00 | 0.00 | 0.00 | 165.84 |
1984263 | 2009.07.30 22:28 | sell | 3.10 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:28 | 1.5322 | 0.00 | 0.00 | 0.00 | 114.24 |
1984270 | 2009.07.30 22:28 | sell | 3.20 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:28 | 1.5322 | 0.00 | 0.00 | 0.00 | 117.92 |
1984292 | 2009.07.30 22:30 | sell | 3.20 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:30 | 1.5321 | 0.00 | 0.00 | 0.00 | 147.44 |
1984311 | 2009.07.30 22:33 | sell | 3.30 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:33 | 1.5322 | 0.00 | 0.00 | 0.00 | 121.67 |
1984313 | 2009.07.30 22:33 | sell | 3.40 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:33 | 1.5323 | 0.00 | 0.00 | 0.00 | 156.68 |
1984323 | 2009.07.30 22:36 | sell | 3.40 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:36 | 1.5324 | 0.00 | 0.00 | 0.00 | 62.70 |
1984325 | 2009.07.30 22:36 | sell | 3.50 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:36 | 1.5324 | 0.00 | 0.00 | 0.00 | 129.10 |
1984327 | 2009.07.30 22:36 | sell | 3.50 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:36 | 1.5325 | 0.00 | 0.00 | 0.00 | 96.81 |
1984331 | 2009.07.30 22:36 | sell | 3.60 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:36 | 1.5324 | 0.00 | 0.00 | 0.00 | 132.78 |
1984333 | 2009.07.30 22:37 | sell | 3.60 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:37 | 1.5324 | 0.00 | 0.00 | 0.00 | 132.77 |
1984338 | 2009.07.30 22:37 | sell | 3.70 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:37 | 1.5323 | 0.00 | 0.00 | 0.00 | 170.56 |
1984344 | 2009.07.30 22:37 | sell | 3.80 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:37 | 1.5324 | 0.00 | 0.00 | 0.00 | 140.14 |
1984350 | 2009.07.30 22:38 | sell | 3.90 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:38 | 1.5324 | 0.00 | 0.00 | 0.00 | 143.83 |
1984352 | 2009.07.30 22:38 | sell | 3.90 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:38 | 1.5324 | 0.00 | 0.00 | 0.00 | 143.83 |
1984358 | 2009.07.30 22:39 | sell | 4.00 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:39 | 1.5322 | 0.00 | 0.00 | 0.00 | 221.24 |
1984373 | 2009.07.30 22:44 | sell | 4.10 | eurchf | 1.5325 | 1.5335 | 1.5310 | 2009.07.30 22:44 | 1.5326 | 0.00 | 0.00 | 0.00 | -37.79 |
1984376 | 2009.07.30 22:45 | sell | 4.10 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:45 | 1.5327 | 0.00 | 0.00 | 0.00 | 113.36 |
1984379 | 2009.07.30 22:47 | sell | 4.20 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 22:47 | 1.5326 | 0.00 | 0.00 | 0.00 | 77.41 |
1984385 | 2009.07.30 22:47 | sell | 4.20 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:47 | 1.5326 | 0.00 | 0.00 | 0.00 | 154.83 |
1984392 | 2009.07.30 22:47 | sell | 4.30 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:48 | 1.5326 | 0.00 | 0.00 | 0.00 | 158.51 |
1984398 | 2009.07.30 22:48 | sell | 4.40 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:48 | 1.5326 | 0.00 | 0.00 | 0.00 | 162.19 |
1984417 | 2009.07.30 22:50 | sell | 4.40 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 22:50 | 1.5324 | 0.00 | 0.00 | 0.00 | 243.34 |
1984502 | 2009.07.30 22:59 | sell | 4.60 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 22:59 | 1.5322 | 0.00 | 0.00 | 0.00 | 169.60 |
1984526 | 2009.07.30 23:00 | sell | 4.60 | eurchf | 1.5321 | 1.5331 | 1.5306 | 2009.07.30 23:00 | 1.5322 | 0.00 | 0.00 | 0.00 | -42.40 |
1984527 | 2009.07.30 23:00 | sell | 4.60 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 23:00 | 1.5323 | 0.00 | 0.00 | 0.00 | 127.20 |
1984532 | 2009.07.30 23:02 | sell | 4.70 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:02 | 1.5323 | 0.00 | 0.00 | 0.00 | 216.62 |
1984537 | 2009.07.30 23:02 | sell | 4.80 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 23:02 | 1.5323 | 0.00 | 0.00 | 0.00 | 132.74 |
1984547 | 2009.07.30 23:05 | sell | 4.90 | eurchf | 1.5326 | 1.5336 | 1.5311 | 2009.07.30 23:05 | 1.5322 | 0.00 | 0.00 | 0.00 | 180.65 |
1984587 | 2009.07.30 23:17 | sell | 5.00 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:17 | 1.5323 | 0.00 | 0.00 | 0.00 | 230.39 |
1984610 | 2009.07.30 23:20 | sell | 10.10 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:20 | 1.5324 | 0.00 | 0.00 | 0.00 | 372.32 |
1984627 | 2009.07.30 23:22 | sell | 10.50 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:22 | 1.5325 | 0.00 | 0.00 | 0.00 | 290.32 |
1984635 | 2009.07.30 23:23 | sell | 10.80 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:23 | 1.5325 | 0.00 | 0.00 | 0.00 | 298.59 |
1984636 | 2009.07.30 23:24 | sell | 11.10 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:24 | 1.5324 | 0.00 | 0.00 | 0.00 | 409.18 |
1984649 | 2009.07.30 23:27 | sell | 11.50 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:27 | 1.5326 | 0.00 | 0.00 | 0.00 | 424.00 |
1984661 | 2009.07.30 23:29 | sell | 11.90 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:29 | 1.5327 | 0.00 | 0.00 | 0.00 | 329.00 |
1984673 | 2009.07.30 23:34 | sell | 12.30 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:34 | 1.5326 | 0.00 | 0.00 | 0.00 | 453.41 |
1984681 | 2009.07.30 23:37 | sell | 12.70 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:37 | 1.5327 | 0.00 | 0.00 | 0.00 | 351.12 |
1984683 | 2009.07.30 23:37 | sell | 13.10 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:37 | 1.5326 | 0.00 | 0.00 | 0.00 | 724.35 |
1984695 | 2009.07.30 23:37 | sell | 13.80 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:37 | 1.5329 | 0.00 | 0.00 | 0.00 | 381.53 |
1984703 | 2009.07.30 23:38 | sell | 14.20 | eurchf | 1.5334 | 1.5344 | 1.5319 | 2009.07.30 23:38 | 1.5327 | 0.00 | 0.00 | 0.00 | 916.21 |
1984715 | 2009.07.30 23:38 | sell | 15.10 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:38 | 1.5328 | 0.00 | 0.00 | 0.00 | 695.91 |
1984722 | 2009.07.30 23:38 | sell | 15.80 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:38 | 1.5329 | 0.00 | 0.00 | 0.00 | 436.95 |
1984724 | 2009.07.30 23:38 | sell | 16.20 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:39 | 1.5328 | 0.00 | 0.00 | 0.00 | 597.34 |
1984747 | 2009.07.30 23:40 | sell | 16.80 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:40 | 1.5327 | 0.00 | 0.00 | 0.00 | 774.41 |
1984762 | 2009.07.30 23:42 | sell | 17.60 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:42 | 1.5328 | 0.00 | 0.00 | 0.00 | 324.48 |
1984764 | 2009.07.30 23:42 | sell | 17.90 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:42 | 1.5327 | 0.00 | 0.00 | 0.00 | 990.13 |
1984783 | 2009.07.30 23:43 | sell | 18.90 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:43 | 1.5328 | 0.00 | 0.00 | 0.00 | 871.29 |
1984810 | 2009.07.30 23:45 | sell | 19.80 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:45 | 1.5328 | 0.00 | 0.00 | 0.00 | 912.78 |
1984814 | 2009.07.30 23:47 | sell | 20.70 | eurchf | 1.5328 | 1.5338 | 1.5313 | 2009.07.30 23:47 | 1.5329 | 0.00 | 0.00 | 0.00 | -190.84 |
1984825 | 2009.07.30 23:48 | sell | 20.50 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:48 | 1.5327 | 0.00 | 0.00 | 0.00 | 944.96 |
1984827 | 2009.07.30 23:49 | sell | 21.40 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:49 | 1.5328 | 0.00 | 0.00 | 0.00 | 986.45 |
1984835 | 2009.07.30 23:50 | sell | 22.40 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:50 | 1.5327 | 0.00 | 0.00 | 0.00 | 1 032.54 |
1984838 | 2009.07.30 23:50 | sell | 23.50 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:51 | 1.5326 | 0.00 | 0.00 | 0.00 | 1 299.77 |
1984841 | 2009.07.30 23:51 | sell | 24.80 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:51 | 1.5327 | 0.00 | 0.00 | 0.00 | 1 143.18 |
1984844 | 2009.07.30 23:53 | sell | 25.90 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:53 | 1.5326 | 0.00 | 0.00 | 0.00 | 1 432.25 |
1984846 | 2009.07.30 23:53 | sell | 27.30 | eurchf | 1.5333 | 1.5343 | 1.5318 | 2009.07.30 23:53 | 1.5327 | 0.00 | 0.00 | 0.00 | 1 509.68 |
1984869 | 2009.07.30 23:55 | sell | 28.80 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:55 | 1.5328 | 0.00 | 0.00 | 0.00 | 530.92 |
1984882 | 2009.07.30 23:56 | sell | 29.40 | eurchf | 1.5332 | 1.5342 | 1.5317 | 2009.07.30 23:56 | 1.5327 | 0.00 | 0.00 | 0.00 | 1 354.71 |
1984912 | 2009.07.30 23:59 | sell | 30.70 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:59 | 1.5325 | 0.00 | 0.00 | 0.00 | 1 414.88 |
1984919 | 2009.07.30 23:59 | sell | 32.10 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.30 23:59 | 1.5325 | 0.00 | 0.00 | 0.00 | 1 479.67 |
1984941 | 2009.07.31 00:00 | sell | 33.60 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.31 00:00 | 1.5325 | 0.00 | 0.00 | 0.00 | 1 548.53 |
1984949 | 2009.07.31 00:00 | sell | 35.20 | eurchf | 1.5330 | 1.5340 | 1.5315 | 2009.07.31 00:00 | 1.5325 | 0.00 | 0.00 | 0.00 | 1 622.27 |
|
0.00 |
0.00 |
0.00 |
34 799.59 |
Closed P/L: |
34 799.59 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
2 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
34 799.59 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
36 799.59 |
Equity: |
36 799.59 |
Free Margin: |
36 799.59 |
|
Details: |
 |
Gross Profit: |
35 070.62 |
Gross Loss: |
271.03 |
Total Net Profit: |
34 799.59 |
Profit Factor: |
129.40 |
Expected Payoff: |
305.26 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
190.84 (0.92%) |
Relative Drawdown: |
0.92% (190.84) |
|
Total Trades: |
114 |
Short Positions (won %): |
114 (97.37%) |
Long Positions (won %): |
0 (0.00%) |
Profit Trades (% of total): |
111 (97.37%) |
Loss trades (% of total): |
3 (2.63%) |
Largest |
profit trade: |
1 622.27 |
loss trade: |
-190.84 |
Average |
profit trade: |
315.95 |
loss trade: |
-90.34 |
Maximum |
consecutive wins ($): |
67 (6 250.65) |
consecutive losses ($): |
1 (-190.84) |
Maximal |
consecutive profit (count): |
16 299.81 (13) |
consecutive loss (count): |
-190.84 (1) |
Average |
consecutive wins: |
28 |
consecutive losses: |
1 |